HomeMy WebLinkAboutCC Reso No 1995-36RESOLUTION NO. 95-36
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF LAKE
ELSINORE ORDERING JUDICIAL FORECLOSURE OF DELINQUENT
TAXES PURSUANT TO THE MELLO-ROOS COMMUNITY FACILITIES ACT
OF 1982, WITH THOSE TAXES AND RETAfNING SPECIAL COUNSEL.
VYHEREAS, the City Council ( the "Council") of the City of Facilities District No. 90-2
(Tuscany Hills) (the "District"), established pursuant to the provisions of the Melio-Roos
Community Facilities District Act of 1982, as amended (Califomia Govemment Code
Section 53311, et seq. the "AcP'), resulting in the issuance and sale of bonds pursuant to
the provisions of the Act, which bonds are currently outstanding; and
WHEREAS, pursuant to the Aot, the City has duly and regularly recorded a Notice
of Special Tax Lien, and has duly and regulariy levied special taxes, and each installment
of the special tax, and interest and penalties thereon constitutes a lien against the parcei
of the land against which it was levied until the same are paid, and
WHEREAS, certain special tax installments were not paid when due, and further
instaAments of those taxes may not be paid in the future; and
WHEREAS, pursuant to the provisions of Section 53356.1 of the Act, the Council
is authorized, not later than four years after the due date of the last instaliment of bond
principal, to order any delinquent special taxes levied in whole or in part for payment of the
bonds, together with any penalties, interest and costs, be collected by an action brought
in the Superior Court to foreclose the lien of the special tax; and
WHEREAS, this Council is required by covenant with the bondholders to institute
judicial foreclosure proceedings, and
WHEREAS, when such foreclosure action is ordered, the County tax collector is to
be credited upon the tax roll with the amount of the taxes to be sued upon and to be
relieved of further duty and regard thereto; and
WHEREAS, this Council desires and is authorized to retain experienced and
qualified special c~unsel to prosecute such judicial foreclosure actions;
NOW, THEREFORE, BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY
OF LAKE ELSINORE, AS FOLLOWS:
SECTION 1. The Council finds that the Act authorizes the filing of judicial
foreclosure lawsuits to collect the delinquent speciai taxes listed on Attachments
A, B and C hereto, and the Council hereby orders that the delinquent speciai taxes
listed on Attachments A, B and C and all future installments of special taxes
secured by those parcels which are not paid when due, be coliected by lawsuits
brought into the Superior Court to foreclose the liens thereof.
SECTION 2. The Council hereby approves the agreement to retain Robert A. Owen,
as special legal c~unsei to institute such ac~tions in the name of the City to foreclose
the liens of alI such delinquent special taxes and hereby authorizes and directs the
City Finance Director to execute the agreement on behalf of the City.
SECTION 3. The City Finance Director in cooperation and in conjunction with
special counsel, is authorized and directed to transmit a certified copy of this
Resolution to the County Auditor with a letter that shall state that:
a) The Council has ordered that the delinquent special taxes be collected by
action brought in Superior Court of the County of Riverside to foreclose the
liens thereof.
b) Pursuant to Govemment Code Section 53356.2, the Tax Coilector of the
County is to be credited upon the current tax roll with the amounts of the
delinquent special taxes to be sued upon including applicable penalties,
interest and costs, and is to be relieved of further duty in regard thereto.
c) If instailments of the special taxes to be sued upon become delinquent in the
future, the County tax coilector may be credited with the amounts charged
on account of those installments and relieved of further duty in regard
thereto by means of a letter of instruction from the City Finance Director.
d) When the instaliments of the special taxes to be sued upon are removed
from the tax rolis, 'rf possible they shaii be replaced by a legend or notice
reading "Additional Delinquencies", or some shortened version of such
notice as may be agreed upon by the Ciry's special counsel and the County
Tax Coilector; and
e) When the installments of the special taxes to be sued upon are removed
from the tax rolis, the County Auditor shall send written confirmation of the
parceis and amounts removed to the City Finance Director.
SECTION 4. This resolution shail take effect immediately upon its passage and
adoption.
PASSED, APPROVED AND ADOPTED THIS 23RD DAY OF MAY, 1995, BY THE
FOLLOWING VOTE:
AYES: COUNCILMEMBERS: nr.oNCr, sErmEx, BRINLEY, PAPE
NOES: COUNCILMEMBERS: rrorrE
ABSENT: COUNCILMEMBERS: wasxsuxiv
ABSTAIN: COUNC
ATTEST:
ITY ~LERK
APPROVED AS TO FdRM & LEGALITY:
~~- ~
JOHN R. HARPER, CITY ORNEY
a~waeaww~vs~r~woovmsns.nEs
ATTACHMENT A
Community Facilities District No 90-2 (Tuscany Hills)
ASSESSMENT TAX YEAR FUND ORIGINAL NEW
NUMBER YEAR NUMBER AMOUNT AMOUNT
363-382-010 1992-1993 68-2364 , 1,090.68 0
363-382-011 1992-1993 68-2364 921.21 0
363-382-012 1992-1993 68-2364 1,000.92 0
363-382-013 1992-1993 68-2364 1,090.68 0
363-382-014 1992-1993 68-2364 921.21 0
363-382-015 1992-1993 68-2364 954.26 0
363-382-023 1992-1993 68-2364 1,090.68 0
363-382-024 1992-1993 68-2364 1,000.92 0
REASON: Judiciai Foreclosure
(See attached certified resolution 95- 36 )
Y
ATTACHMENT B
Community Facilities District No. 90-2
~;a As Above
ASSESSMENT TAX FUND ORIGINAL NEW
NUMBER YEAR NUMBER AMOUNT AMOUNT
363-382-010 1993-1994 68-2364 2,224.40 0
363-382-011 1993-1994 68-2364 1,878.60 0
363-382-012 1993-1994 68-2364 2,041.36 0
363-382-013 1993-1994 68-2364 2,224.40 0
363-382-014 1993-1994 68-2364 1,878.60 0
363-382-015 1993-1994 68-2364 1,946.20 0
~'°A,
~*~' 363-382-023 1993-1994 68-2364 2,224.40 0
363-382-024 1993-1994 68-2364 2,041.36 0
~,~~,...
I ~,,~,
ATTACHMENT C
Community Facilities District No. 90-2
ASSESSMENT TAX FUND ORIGINAL NEW
NUMBER YEAR NUMBER AMOUNT AMOUNT
363-370-001 1994-1995 68-2364 1,700.60 0
363-370-002 1994-1995 68-2364 1,700.60 0
363-370-004 1994-1995 68-2364 1,700.60 0
363-370-005 1994-1995 68-2364 1,700.60 0
363-370-006 1994-1995 68-2364 1,700.60 0
363-370-007 1994-1995 68-2364 1,700.60 0
363-370-008 1994-1995 68-2364 1,700.60 0
363-370-009 1994-1995 68-2364 1,700.60 0
363-370-010 1994-1995 68-2364 1,700.60 0
363-370-011 1994-1995 68-2364 1,700.60 0
363-370-012 1994-1995 68-2364 1,700.60 0
363-370-013 1994-1995 68-2364 1,700.60 0
363-370-019 1994-1995 68-2364 1,700.60 0
363-370-020 1994-1995 68-2364 1,700.60 0
363-370-021 1994-1995 68-2364 1,700.60 0
363-370-022 1994-1995 68-2364 1,700.60 0
363-370-023 1994-1995 68-2364 1,700.60 0
363.370-029 1994-1995 68-2364 1,700.60 0
363-370-030 1994-1995 68-2364 1,700.60 0
363-370-031 1994-1995 68-2364 1,700.60 0
363-370-032 1994-1995 68-2364 1,700.60 0
363-370-033 1994-1995 68-2364 1,700.60 0
363-370-034 1994-1995 68-2364 1,700.60 0
363-370-035 1994-1995 68-2364 1,700.60 0
363-381-001 1994-1995 68-2364 1, 700.60 0
363-381-002 1994-1995 68-2364 1, 700.60 0
363-381-003 1994-1995 68-2364 1,700.60 0
363-381-004 1994-1995 68-2364 1, 700.60 0
363-381-005 1994-1995 68-2364 1,700.60 0
363-381-006 1994-1995 68-2364 1, 700.60 0
363-381-007 1994-1995 68-2364 1, 700.60 0
363-381-008 1994-1995 68-2364 1, 700.60 0
363-381-009 1884-1985 68•2364 1,700,60 0
36;i-381-010 1994-1995 68-2364 1,700.60 0
/
~//`~
~^
r~ 363-381-011 1994-1995 68-2364 1,700.60 0
~
,
~
":,SS j
363-381-012
1994-1995
68-2364
1,700.60
0
363-381-013 1994-1995 68-2364 1,700.60 0
36~381-014 1994-1995 68-2364 2,081.12 0
363-381-015 1994-1995 68-2364 2,267.68 0
363~81-016 1994-1995 68-2364 1,984.14 0
363-381-017 1994-1995 68-2364 1,915.24 0
363-381-018 1994-1995 68-2364 2,081.12 0
363-381-019 1994-1995 68-2364 1,984.14 0
363-381-020 1994-1995 68-2364 1,700.60 0
363-381-021 1994-1995 68-2364 1,700.60 0
~~
,;
~ 363-381-022 1994-1995 68-2364 1,700.60 0
::;, 363-381-023 1994-1995 68-2364 1,700.60 0
363-381-025 1994-1995 68-2364 1,700.60 0
363-381-026 1994-1995 68-2364 1,700.60 0
363-381-027 1994-1995 68-2364 1,700.60 0
363-381-028 1994-1995 68-2364 1,700.60 0
363-381-029 1994-1995 68-2364 1,700.60 0
363-381-030 1994-1995 68-2364 1,700.60 0
363-381-031 1994-1995 68-2364 1,700.60 0
363-381-032 1994-1995 68-2364 1,700.60 0
363-381-033 1994-1995 68-2364 1,700.60 0
~ 363-381-034 1994-1995 68-2364 1,700.60 0
363-381-035 1994-1995 68-2364 1,700.60 0
363-381-036 1994-1995 68-2364 1,700.60 0
363-381-037 1994-1995 68-2364 1,700.60 0
363-381-038 1994-1995 68-2364 1,700.60 0
363-381-039 1994-1995 68-2364 1,700.60 0
363-381-040 1994-1995 68-2364 1,700.60 0
363-381-041 1994-1995 68-2364 1,700.60 0
363-3g1-042 1994-1995 68-2364 1,700.60 0
363-381-043 1994-1995 68-2364 1,700.60 0
363-381-044 1994-1995 68-2364 1,700.60 0
~,
~''
~
~~ 363-381-045 1994-1995 68-2364 1,700.60 0
~,
~, 363-381-046 1994-1995' 68-2364 1,700.60 0
363-381-047 1994-1995 68-2364 1,700.60 0
363-381-048
363-381-049
363-381-050
363-381-051
363-381-052
363-381-053
363-381-054
363-381-055
363-381-056
363-381-057
363-381-058
363-381-059
363-381-060
363-381-061
363-381-062
363-381-063
363-381-064
363-381-065
363-381-066
363-381-067
363-381-068
363-381-069
363-381-070
363-381-071
363-381-072
363-381-073
363-381-074
363-381-075
363-382-010
363-382-011
363-382-012
363-382-013
363-382-014
363-382-015
363-382-016
363-382-017
363-382-018
1994-1995 68-2364 1,700.60 0
1994-1995 68-2364 1,700.60 0
1994-1995 68-2364 1,700.60 0
1994-1995 68-2364 1,700.60 0
1994-1995 68-2364 1,700.60 0
1994-1995 68-2364 1,700.60 0
1994-1995 68-2364 1,700.60 0
1994-1995 68-2364 1,700.60 0
1994-1995 68-2364 1,700.60 0
1994-1995 68-2364 1,700.60 0
1994-1995 68-2364 1,700.60 0
1994-1995 68-2364 1,700.60 0
1994-1995 68-2364 1,700.60 0
1994-1995 68-2364 1,700.60 0
1994-1995 68-2364 1,700.60 0
1994-1995 68-2364 1,700.60 0
1994-1995 68-2364 1,700.60 0
1994-1995 68-2364 1,700.60 0
1994-1995 68-2364 1,700.60 0
1994-1995 68-2364 1,700.60 0
1994-1995 68-2364 1,700.60 0
1994-1995 68-2364 1,700.60 0
1994-1995 68-2364 1,700.60 0
1994-1995 68-2364 1,700.60 0
1994-1995 68-2364 1,700.60 0
1994-1995 68-2364 1,700.60 0
1994-1995 68-2364 1,700.60 0
1994-1995 68-2364 1,700.60 0
1994-1995 68-2364 2,267.68 0
1994-1995 68-2364 1,915.24 0
1994-1995 68-2364 2,081.12 0
1994-1995 68-2364 2,267.68 0
1994-1995 68-2364 1,915.24 0
1994-1995 68-2364 1,984.14 0
1994-1995 68-2364 2,081.12 0
1994-1995 68-2364 1,915.24 0
1994-1995 68-2364 1,984.14 0
363-382-019 1994-1995 68-2364 2,081.12 0
~ 363-382-020 1994-1995 68-2364 1,915.24 0
~
363-382-021 1994-1995 68-2364 1,984.14 0
363-382-022 1994-1995 68-2364 2,081.12 0
363-382-023 1994-1995 68-2364 2,267.68 0
363-382-024 1994-1995 68-2364 2,081.12 0
363-382-025 1994-1995 68-2364 1,984.14 0
363-382-026 1994-1995 68-2364 1,700.60 0
363-382-027 .1994-1995 68-2364 1,700.60 0
363-382-028 1994-1995 68-2364 1,700.60 0
~..
(
~W.
STATE OF CALIFORNIA )
COUNTY OF RIVERSIDE ) SS:
CITY OF LAKE ELSINORE )
I, VICKI KASAD, CITY CLERK OF THE CITY OF LAKE ELSINORE,
DO HEREBY CERTIFY that the foregoing Resolution duly adopted by the
City Council of the City of Lake Elsinore at a reqular meeting of
said Council on the 23rd day of May, 1995, and that it was so
adopted by the following vote:
AYES: COUNCILMEMBERS: ALONGI, BENDER, BRINLEY, PAPE
NOES: COUNCILMEMBERS: NONE
ABSE9.".?': COUNCILMEMBERS: WASHBURN
ABSTAIN: CUUNCILMEMBERS: NONE
~
VICKI RASAD, ,CI`i'Y CLERK
CITY OF I•F~:~~' ELSINORE
(SEAL)
STATE OF CALIFORNIA )
COUNTY OF RIVERSIDE ) SS:
CITY OF LAKE ELSINORE )
I, VICKI KASAD~ CITY CLERK OF THE CITY OF LAKE ELSINORE~
DO HEREBY CERTIFY that the above and foregoing is a full, true and
correct copy of Resolution No. 95-36 of said Council, and that the
same has not been amended or repealed.
. ~7nrie 1, 1995
/ C ~ ~
~,1~~~'.ti~~~ ~~~
GIGKI 1';~,~aD, ^IT': CLERK
CITY OF LAKE ELE'INORE
( SEAI~)