HomeMy WebLinkAbout2026-061 LIUNA MOU Revising the Schedule of Authorized PositionsRESOLUTION NO. 2026-61
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF LAKE ELSINORE,
CALIFORNIA, REVISING THE SCHEDULE OF AUTHORIZED POSITIONS AND
SALARY SCHEDULES
Whereas, the City Council has a policy of adopting an annual operating budget to plan
expenditures and to match anticipated revenues available in various City accounts to make the
most efficient use of the City’s limited resources for each fiscal year;
Whereas, the City Council, according to Section 4501 of the California Government Code,
has a policy of adopting a schedule of authorized positions for each fiscal year; and
Whereas, the City Council has a policy of promoting transparency and adopting a
schedule of authorized positions and salary schedules for each fiscal year so that CalPERS may
verify pay rates following publicly available salary schedules.
NOW, THEREFORE, THE CITY COUNCIL OF THE CITY OF LAKE ELSINORE DOES
HEREBY RESOLVE, DETERMINE, AND ORDER AS FOLLOWS:
Section 1. The Schedule of Authorized Positions attached hereto as Exhibit A is hereby
adopted according to Section 4501 of the California Government Code.
Section 2. The Salary Schedules by Positions attached hereto as Exhibit B is hereby
adopted according to Section 4501 of the California Government Code.
Section 3. The Schedule of Authorized Positions shall become effective July 1, 2026, and
may be amended thereafter.
Section 4. The City Manager shall implement the attached Schedule of Authorized
Positions and has the authority to select and appoint employees per the City’s personnel policies.
Section 5. All prior Resolutions in conflict with this Resolution are hereby rescinded.
Section 6. The City Clerk shall certify to the adoption of this Resolution and enter it into
the book of original Resolutions.
Passed and Adopted at a regular meeting of the City Council of the City of Lake Elsinore,
California, this 23rd day of June 2026.
Robert E. Magee
Mayor
Attest:
Candice Alvarez, MMC
City Clerk
Docusign Envelope ID: 6DE9C7AA-D80E-81CC-826F-6A33BACC5D92
CC Reso. No. 2026-61
Page 2 of 2
STATE OF CALIFORNIA )
COUNTY OF RIVERSIDE ) ss.
CITY OF LAKE ELSINORE )
I, Candice Alvarez, MMC, City Clerk of the City of Lake Elsinore, California, do hereby certify that
Resolution No. 2026-61 was adopted by the City Council of the City of Lake Elsinore, California,
at the Regular meeting of June 23, 2026 and that the same was adopted by the following vote:
AYES: Council Members Tisdale, Manos, and Carroll; Mayor Pro Tem Sheridan; and Mayor
Magee
NOES: None
ABSENT: None
ABSTAIN: None
Candice Alvarez, MMC
City Clerk
Docusign Envelope ID: 6DE9C7AA-D80E-81CC-826F-6A33BACC5D92
AUTHORIZED
FY25-26 CHANGES
AUTHORIZED
FY26-27
CITY COUNCIL
Council Member Total 5.00 - 5.00
CITY TREASURER
City Treasurer Total 1.00 - 1.00
LAKE & COMMUNITY OPERATIONS
Director of Lake and Community Operations (Unfunded) 1.00 - 1.00
Assistant Director of Lake and Community Operations 1.00 (0.50) 0.50
NPDES Administrator 1.00 - 1.00
Senior Management Analyst 1.00 - 1.00
Homeless and Housing Analyst 1.00 - 1.00
Management Analyst 1.00 (1.00) -
Administrative Assistant 1.00 (1.00) -
Total 7.00 (2.50) 4.50
CITY CLERK
PUBLIC SAFETY ADVISORY COMMITTEE
PSAC Commissioner - PT Total 5.00 - 5.00
CITY CLERK
City Clerk 1.00 - 1.00
Deputy City Clerk 1.00 - 1.00
Administrative Assistant 1.00 - 1.00
Total 3.00 - 3.00
CITY MANAGER
City Manager 1.00 - 1.00
Assistant City Manager 1.00 - 1.00
Management Analyst - 1.00 1.00
Executive Assistant II 1.00 - 1.00
Executive Assistant I 1.00 (1.00) -
Total 4.00 - 4.00
ADMINISTRATIVE SERVICES
FINANCE
Director of Administrative Services (Unfunded) 0.33 - 0.33
Assistant Director of Administrative Services 0.33 - 0.33
Finance Manager 1.00 - 1.00
Fiscal Officer 1.00 - 1.00
Senior Accountant (1 Unfunded) 2.00 - 2.00
Accountant I (1 Unfunded) 2.00 - 2.00
Account Specialist III 1.00 - 1.00
Account Specialist II (1 Unfunded) 2.00 - 2.00
Total 9.66 - 9.66
HUMAN RESOURCES
Director of Administrative Services (Unfunded) 0.33 - 0.33
Assistant Director of Administrative Services 0.33 - 0.33
Human Resources Manager 1.00 - 1.00
Senior Human Resources Specialist 1.00 - 1.00
Human Resource Specialist 1.00 - 1.00
Total 3.66 - 3.66
PUBLIC SAFETY
EMERGENCY SERVICES
Emergency Services Manager 1.00 - 1.00
Total 1.00 - 1.00
COMMUNITY DEVELOPMENT
PLANNING COMMISSION
Planning Commissioner - PT Total 5.00 - 5.00
PLANNING & ZONING
Director of Community Development 1.00 - 1.00
Assistant Director of Community Development (Unfunded) 1.00 - 1.00
Planning Manager 1.00 - 1.00
Principal Planner 2.00 - 2.00
Senior Planner 1.00 - 1.00
CITY OF LAKE ELSINORE, CALIFORNIA
SCHEDULE OF AUTHORIZED POSITIONS
FOR FISCAL YEAR 2026-2027
Docusign Envelope ID: 6DE9C7AA-D80E-81CC-826F-6A33BACC5D92
AUTHORIZED
FY25-26 CHANGES
AUTHORIZED
FY26-27
CITY OF LAKE ELSINORE, CALIFORNIA
SCHEDULE OF AUTHORIZED POSITIONS
FOR FISCAL YEAR 2026-2027
Associate Planner (1 Unfunded) 2.00 - 2.00
Assistant Planner 1.00 - 1.00
Community Development Technician I 2.00 - 2.00
Administrative Assistant 1.00 - 1.00
Total 12.00 - 12.00
BUILDING & SAFETY
Building & Safety Manager 1.00 - 1.00
Senior Building Inspector 1.00 - 1.00
Building Inspector 2.00 - 2.00
Community Development Technician II 1.00 - 1.00
Community Development Technician I 1.00 - 1.00
Administrative Assistant 1.00 - 1.00
Total 7.00 - 7.00
CODE ENFORCEMENT
Code Enforcement Manager 1.00 - 1.00
Code Enforcement Supervisor 1.00 - 1.00
Code Enforcement Officer II 3.00 - 3.00
Code Enforcement Officer I 2.00 - 2.00
Parking Enforcement Officer - PT (Unfunded) 1.00 - 1.00
Community Development Technician II 1.00 - 1.00
Total 9.00 - 9.00
ECONOMIC DEVELOPMENT
Director of Economic & Legislative Affairs 1.00 - 1.00
Economic Development Manager (Unfunded) 1.00 - 1.00
Management Analyst 1.00 - 1.00
Total 3.00 - 3.00
PUBLIC SERVICES
LAND DEVELOPMENT
Direct of Public Works (Unfunded) 0.50 - 0.50
City Engineer 1.00 - 1.00
City Traffic Engineer 1.00 - 1.00
Project Manager (Unfunded) 1.00 - 1.00
CIP Engineer - 1.00 1.00
Senior Civil Engineer 2.00 - 2.00
Land Development Engineer 1.00 - 1.00
Associate Engineer (Unfunded) 1.00 - 1.00
Assistant Engineer (Unfunded) 1.00 - 1.00
Senior Engineering Technician (Unfunded) 1.00 - 1.00
Engineering Technician II 1.00 - 1.00
Engineering Technician I 1.00 - 1.00
Total 11.50 1.00 12.50
PUBLIC WORKS ADMINISTRATION
Direct of Public Works (Unfunded) 0.50 - 0.50
Public Works Manager 1.00 - 1.00
Public Works Superintendent 1.00 - 1.00
Project Superintendent 1.00 - 1.00
CIP Engineer 1.00 - 1.00
Senior Construction Inspector 1.00 - 1.00
Public Works Supervisor 1.00 - 1.00
Senior Management Analyst - 1.00 1.00
Management Analyst 1.00 (1.00) -
Engineering Inspector (1 Unfunded) 2.00 - 2.00
CIP Specialist 1.00 - 1.00
Signal Technician 1.00 1.00 2.00
Public Works Inspector 1.00 - 1.00
Lead Worker 1.00 - 1.00
Account Specialist III 1.00 (1.00) -
Maintenance Worker III 3.00 - 3.00
Maintenance Worker II 7.00 (1.00) 6.00
Administrative Assistant 2.00 (1.00) 1.00
Maintenance Worker I 2.00 1.00 3.00
Total 28.50 (1.00) 27.50
Docusign Envelope ID: 6DE9C7AA-D80E-81CC-826F-6A33BACC5D92
AUTHORIZED
FY25-26 CHANGES
AUTHORIZED
FY26-27
CITY OF LAKE ELSINORE, CALIFORNIA
SCHEDULE OF AUTHORIZED POSITIONS
FOR FISCAL YEAR 2026-2027
PARKS MAINTENANCE
Public Works Supervisor 1.00 - 1.00
Lead Worker 1.00 - 1.00
Maintenance Worker III 1.00 - 1.00
Maintenance Worker II 8.00 - 8.00
Maintenance Worker I 1.00 - 1.00
Total 12.00 - 12.00
LAKE SERVICES
LAKE MAINTENANCE
Maintenance Worker II 2.00 - 2.00
Total 2.00 - 2.00
RECREATION
RECREATION ADMINISTRATION
Director of Recreation 1.00 - 1.00
Assistant Director of Recreation 0.75 0.25 1.00
Special Events Manager 1.00 - 1.00
Senior Management Analyst 1.00 - 1.00
Senior Special Events Coordinator 1.00 - 1.00
Administrative Assistant 1.00 - 1.00
Project Assistant - PT 1.00 (1.00) -
Recreation Specialist - PT 15.00 - 15.00
Total 21.75 (0.75) 21.00
COMMUNITY CENTER
Recreation Supervisor 1.00 - 1.00
Community Services Coordinator 1.00 - 1.00
Aquatics Program Coordinator - PT 1.00 - 1.00
Recreation Specialist - PT 1.00 1.00 2.00
Water Safety Instructor - PT 9.00 - 9.00
Recreation Leader - PT 4.00 (3.00) 1.00
Recreation Aide - PT 6.00 - 6.00
Total 23.00 (2.00) 21.00
SENIOR CENTER
Recreation Supervisor 1.00 - 1.00
Community Services Coordinator 1.00 - 1.00
Recreation Specialist - PT 1.00 - 1.00
Recreation Leader - PT 3.00 (3.00) -
Recreation Aide - PT 2.00 (1.00) 1.00
Total 8.00 (4.00) 4.00
NEIGHBORHOOD CENTER
Recreation Supervisor 1.00 - 1.00
Community Services Coordinator (Unfunded) 1.00 - 1.00
Recreation Specialist - PT 1.00 - 1.00
Recreation Leader - PT 4.00 (2.00) 2.00
Recreation Aide - PT 4.00 (2.00) 2.00
Total 11.00 (4.00) 7.00
INTERNAL SERVICES
RISK
Director of Administrative Services (Unfunded) 0.34 - 0.34
Assistant Director of Administrative Services 0.34 - 0.34
Total 0.68 - 0.68
INFORMATION TECHNOLOGY
Assistant Director of Information Technology 1.00 - 1.00
Information Technology Administrator 1.00 - 1.00
GIS Technician I 1.00 - 1.00
Information Technician II 1.00 - 1.00
Information Technician I 1.00 - 1.00
Total 5.00 - 5.00
FLEET
Public Works Supervisor 1.00 - 1.00
Lead Worker 1.00 - 1.00
Mechanic - 1.00 1.00
Maintenance Worker II 1.00 (1.00) -
Docusign Envelope ID: 6DE9C7AA-D80E-81CC-826F-6A33BACC5D92
AUTHORIZED
FY25-26 CHANGES
AUTHORIZED
FY26-27
CITY OF LAKE ELSINORE, CALIFORNIA
SCHEDULE OF AUTHORIZED POSITIONS
FOR FISCAL YEAR 2026-2027
Total 3.00 - 3.00
FACILITY MAINTENANCE
Maintenance Worker II 1.00 - 1.00
Custodian 2.00 2.00 4.00
Total 3.00 2.00 5.00
ENTERPRISE FUND
LAUNCH POINTE
Assistant Director of Recreation 0.25 (0.25) -
Assistant Director of Lake and Community Operations - 0.50 0.50
Recreation Supervisor 1.00 - 1.00
Community Services Coordinator (1 Unfunded) 4.00 - 4.00
Recreation Specialist - PT 2.00 (1.00) 1.00
Recreation Leader - PT (1 Unfunded) 2.00 3.00 5.00
Recreation Aide - PT ( 5 Unfunded) 11.00 (3.00) 8.00
Total 20.25 (0.75) 19.50
Total Staffing 225.00 (12.00) 213.00
Docusign Envelope ID: 6DE9C7AA-D80E-81CC-826F-6A33BACC5D92
TITLE RANGE 1 2 3 4 5 6
H 29.4968$ 30.9717$ 32.5203$ 34.1463$ 35.8536$ 37.6463$
M 5,112.7848$ 5,368.4241$ 5,636.8453$ 5,918.6875$ 6,214.6219$ 6,525.3530$
Y 61,353.4178$ 64,421.0887$ 67,642.1431$ 71,024.2502$ 74,575.4628$ 78,304.2359$
H 38.6607$ 40.5938$ 42.6235$ 44.7546$ 46.9924$ 49.3420$
M 6,701.1951$ 7,036.2549$ 7,388.0676$ 7,757.4710$ 8,145.3445$ 8,552.6118$
Y 80,414.3413$ 84,435.0583$ 88,656.8113$ 93,089.6518$ 97,744.1344$ 102,631.3411$
H 37.0846$ 38.9389$ 40.8858$ 42.9301$ 45.0766$ 47.3304$
M 6,428.0034$ 6,749.4036$ 7,086.8737$ 7,441.2174$ 7,813.2783$ 8,203.9422$
Y 77,136.0408$ 80,992.8428$ 85,042.4850$ 89,294.6092$ 93,759.3397$ 98,447.3067$
H 46.5619$ 48.8900$ 51.3345$ 53.9012$ 56.5962$ 59.4261$
M 8,070.7243$ 8,474.2605$ 8,897.9735$ 9,342.8722$ 9,810.0158$ 10,300.5166$
Y 96,848.6917$ 101,691.1263$ 106,775.6826$ 112,114.4667$ 117,720.1900$ 123,606.1995$
H 41.2052$ 43.2654$ 45.4287$ 47.7001$ 50.0851$ 52.5894$
M 7,142.2260$ 7,499.3373$ 7,874.3042$ 8,268.0194$ 8,681.4203$ 9,115.4914$
Y 85,706.7120$ 89,992.0476$ 94,491.6500$ 99,216.2325$ 104,177.0441$ 109,385.8963$
H 33.9242$ 35.6204$ 37.4014$ 39.2715$ 41.2351$ 43.2968$
M 5,880.1917$ 6,174.2013$ 6,482.9114$ 6,807.0569$ 7,147.4098$ 7,504.7803$
Y 70,562.3006$ 74,090.4157$ 77,794.9365$ 81,684.6833$ 85,768.9174$ 90,057.3633$
H 38.7437$ 40.6808$ 42.7149$ 44.8506$ 47.0932$ 49.4478$
M 6,715.5670$ 7,051.3454$ 7,403.9127$ 7,774.1083$ 8,162.8137$ 8,570.9544$
Y 80,586.8045$ 84,616.1447$ 88,846.9519$ 93,289.2995$ 97,953.7645$ 102,851.4527$
H 29.8738$ 31.3675$ 32.9359$ 34.5827$ 36.3118$ 38.1274$
M 5,178.1272$ 5,437.0336$ 5,708.8853$ 5,994.3295$ 6,294.0460$ 6,608.7483$
Y 62,137.5269$ 65,244.4032$ 68,506.6234$ 71,931.9546$ 75,528.5523$ 79,304.9799$
H 33.9242$ 35.6204$ 37.4014$ 39.2715$ 41.2351$ 43.2968$
M 5,880.1917$ 6,174.2013$ 6,482.9114$ 6,807.0569$ 7,147.4098$ 7,504.7803$
Y 70,562.3006$ 74,090.4157$ 77,794.9365$ 81,684.6833$ 85,768.9174$ 90,057.3633$
H 43.26567 45.4289$ 47.7004$ 50.0854$ 52.5897$ 55.2192$
M 7,499.3819$ 7,874.3510$ 8,268.0686$ 8,681.4720$ 9,115.5456$ 9,571.3229$
Y 89,992.5832$ 94,492.2124$ 99,216.8230$ 104,177.6641$ 109,386.5473$ 114,855.8747$
H 29.8738$ 31.3675$ 32.9359$ 34.5827$ 36.3118$ 38.1274$
M 5,178.1272$ 5,437.0336$ 5,708.8853$ 5,994.3295$ 6,294.0460$ 6,608.7483$
Y 62,137.5269$ 65,244.4032$ 68,506.6234$ 71,931.9546$ 75,528.5523$ 79,304.9799$
H 32.1400$ 33.7470$ 35.4344$ 37.2061$ 39.0664$ 41.0197$
M 5,570.9363$ 5,849.4831$ 6,141.9572$ 6,449.0551$ 6,771.5079$ 7,110.0833$
Y 66,851.2354$ 70,193.7971$ 73,703.4870$ 77,388.6613$ 81,258.0944$ 85,320.9991$
H 21.2595$ 22.3224$ 23.4386$ 24.6105$ 25.8410$ 27.1331$
M 3,684.9750$ 3,869.2237$ 4,062.6849$ 4,265.8191$ 4,479.1101$ 4,703.0656$
Y 44,219.6995$ 46,430.6845$ 48,752.2187$ 51,189.8297$ 53,749.3212$ 56,436.7872$
H 38.9472$ 40.8945$ 42.9393$ 45.0862$ 47.3405$ 49.7076$
M 6,750.8452$ 7,088.3875$ 7,442.8069$ 7,814.9472$ 8,205.6946$ 8,615.9793$
Y 81,010.1427$ 85,060.6499$ 89,313.6823$ 93,779.3665$ 98,468.3348$ 103,391.7515$
H 30.9039$ 32.4491$ 34.0716$ 35.7751$ 37.5639$ 39.4421$
M 5,356.6784$ 5,624.5123$ 5,905.7380$ 6,201.0249$ 6,511.0761$ 6,836.6299$
Y 64,280.1411$ 67,494.1482$ 70,868.8556$ 74,412.2984$ 78,132.9133$ 82,039.5589$
H 32.1400$ 33.7470$ 35.4344$ 37.2061$ 39.0664$ 41.0197$
M 5,570.9363$ 5,849.4831$ 6,141.9572$ 6,449.0551$ 6,771.5079$ 7,110.0833$
Y 66,851.2354$ 70,193.7971$ 73,703.4870$ 77,388.6613$ 81,258.0944$ 85,320.9991$
H 21.2595$ 22.3224$ 23.4386$ 24.6105$ 25.8410$ 27.1331$
M 3,684.9750$ 3,869.2237$ 4,062.6849$ 4,265.8191$ 4,479.1101$ 4,703.0656$
Y 44,219.6995$ 46,430.6845$ 48,752.2187$ 51,189.8297$ 53,749.3212$ 56,436.7872$
H 33.9242$ 35.6204$ 37.4014$ 39.2715$ 41.2351$ 43.2968$
M 5,880.1917$ 6,174.2013$ 6,482.9114$ 6,807.0569$ 7,147.4098$ 7,504.7803$
Y 70,562.3006$ 74,090.4157$ 77,794.9365$ 81,684.6833$ 85,768.9174$ 90,057.3633$
H 27.1598$ 28.5177$ 29.9436$ 31.4408$ 33.0129$ 34.6635$
M 4,707.6919$ 4,943.0765$ 5,190.2303$ 5,449.7418$ 5,722.2289$ 6,008.3404$
Y 56,492.3029$ 59,316.9180$ 62,282.7639$ 65,396.9021$ 68,666.7472$ 72,100.0846$
H 29.8738$ 31.3675$ 32.9359$ 34.5827$ 36.3118$ 38.1274$
M 5,178.1272$ 5,437.0336$ 5,708.8853$ 5,994.3295$ 6,294.0460$ 6,608.7483$
Y 62,137.5269$ 65,244.4032$ 68,506.6234$ 71,931.9546$ 75,528.5523$ 79,304.9799$
H 32.1400$ 33.7470$ 35.4344$ 37.2061$ 39.0664$ 41.0197$
M 5,570.9363$ 5,849.4831$ 6,141.9572$ 6,449.0551$ 6,771.5079$ 7,110.0833$
Y 66,851.2354$ 70,193.7971$ 73,703.4870$ 77,388.6613$ 81,258.0944$ 85,320.9991$
H 32.1400$ 33.7470$ 35.4344$ 37.2061$ 39.0664$ 41.0197$
M 5,570.9363$ 5,849.4831$ 6,141.9572$ 6,449.0551$ 6,771.5079$ 7,110.0833$
Y 66,851.2354$ 70,193.7971$ 73,703.4870$ 77,388.6613$ 81,258.0944$ 85,320.9991$
H 17.7860$ 18.6753$ 19.6091$ 20.5896$ 21.6191$ 22.7000$
M 3,082.9147$ 3,237.0605$ 3,398.9135$ 3,568.8592$ 3,747.3021$ 3,934.6672$
Y 36,994.9768$ 38,844.7257$ 40,786.9620$ 42,826.3100$ 44,967.6256$ 47,216.0068$
ADMINISTRATIVE ASSISTANT 27
ASSISTANT ENGINEER 42
ASSISTANT PLANNER 39
CITY OF LAKE ELSINORE
SALARY SCHEDULE
MOU 2026 - 2029 / EXHIBIT B-3
Effective: JULY 1, 2026 to JUNE 30, 2027
SALARY STEPS
REPRESENTED POSITIONS
CIP SPECIALIST 43
CODE ENFORCEMENT OFFICER I 29
CODE ENFORCEMENT OFFICER II 36
ASSOCIATE CIVIL ENGINEER 49
ASSOCIATE PLANNER 45
BUILDING INSPECTOR 36
CUSTODIAN 23
ENGINEERING INSPECTOR 44
CODE ENFORCEMENT SUPERVISOR 46
COMMUNITY DEVELOPMENT TECHNICIAN 29
COMMUNITY DEVELOPMENT TECHNICIAN II 32
LEAD WORKER 36
MAINTENANCE WORKER I 26
MAINTENANCE WORKER II 29
ENGINEERING TECHNICIAN I 30
ENGINEERING TECHNICIAN II 32
GRAFFITI TECHNICIAN 23
MAINTENANCE WORKER III 32
MECHANIC 32
OFFICE SPECIALIST II 22
CITY OF LAKE ELSINORE - SALARY SCHEDULE 1 OF 18
Docusign Envelope ID: 6DE9C7AA-D80E-81CC-826F-6A33BACC5D92
TITLE RANGE 1 2 3 4 5 6
CITY OF LAKE ELSINORE
SALARY SCHEDULE
MOU 2026 - 2029 / EXHIBIT B-3
Effective: JULY 1, 2026 to JUNE 30, 2027
SALARY STEPS
H 22.9962$ 24.1460$ 25.3533$ 26.6210$ 27.9520$ 29.3496$
M 3,986.0051$ 4,185.3053$ 4,394.5706$ 4,614.2991$ 4,845.0141$ 5,087.2648$
Y 47,832.0609$ 50,223.6639$ 52,734.8471$ 55,371.5895$ 58,140.1690$ 61,047.1774$
H 38.1148$ 40.0206$ 42.0216$ 44.1227$ 46.3288$ 48.6453$
M 6,606.5724$ 6,936.9011$ 7,283.7461$ 7,647.9334$ 8,030.3301$ 8,431.8466$
Y 79,278.8693$ 83,242.8127$ 87,404.9534$ 91,775.2011$ 96,363.9611$ 101,182.1592$
H 43.26567 45.4289$ 47.7004$ 50.0854$ 52.5897$ 55.2192$
M 7,499.3819$ 7,874.3510$ 8,268.0686$ 8,681.4720$ 9,115.5456$ 9,571.3229$
Y 89,992.5832$ 94,492.2124$ 99,216.8230$ 104,177.6641$ 109,386.5473$ 114,855.8747$
H 30.9039$ 32.4491$ 34.0716$ 35.7751$ 37.5639$ 39.4421$
M 5,356.6784$ 5,624.5123$ 5,905.7380$ 6,201.0249$ 6,511.0761$ 6,836.6299$
Y 64,280.1411$ 67,494.1482$ 70,868.8556$ 74,412.2984$ 78,132.9133$ 82,039.5589$
H 43.26567 45.4289$ 47.7004$ 50.0854$ 52.5897$ 55.2192$
M 7,499.3819$ 7,874.3510$ 8,268.0686$ 8,681.4720$ 9,115.5456$ 9,571.3229$
Y 89,992.5832$ 94,492.2124$ 99,216.8230$ 104,177.6641$ 109,386.5473$ 114,855.8747$
H 36.8699$ 38.7134$ 40.6491$ 42.6816$ 44.8156$ 47.0564$
M 6,390.7882$ 6,710.3276$ 7,045.8440$ 7,398.1362$ 7,768.0430$ 8,156.4451$
Y 76,689.4582$ 80,523.9312$ 84,550.1277$ 88,777.6341$ 93,216.5158$ 97,877.3416$
H 36.8699$ 38.7134$ 40.6491$ 42.6816$ 44.8156$ 47.0564$
M 6,390.7882$ 6,710.3276$ 7,045.8440$ 7,398.1362$ 7,768.0430$ 8,156.4451$
Y 76,689.4582$ 80,523.9312$ 84,550.1277$ 88,777.6341$ 93,216.5158$ 97,877.3416$
H 36.8699$ 38.7134$ 40.6491$ 42.6816$ 44.8156$ 47.0564$
M 6,390.7882$ 6,710.3276$ 7,045.8440$ 7,398.1362$ 7,768.0430$ 8,156.4451$
Y 76,689.4582$ 80,523.9312$ 84,550.1277$ 88,777.6341$ 93,216.5158$ 97,877.3416$
H 44.5946 46.8243$ 49.1655$ 51.6238$ 54.2050$ 56.9152$
M 7,729.7256$ 8,116.2119$ 8,522.0225$ 8,948.1236$ 9,395.5298$ 9,865.3063$
Y 92,756.7077$ 97,394.5431$ 102,264.2702$ 107,377.4837$ 112,746.3579$ 118,383.6758$
H 33.1752$ 34.8339$ 36.5756$ 38.4044$ 40.3246$ 42.3408$
M 5,750.3612$ 6,037.8793$ 6,339.7732$ 6,656.7619$ 6,989.6000$ 7,339.0800$
Y 69,004.3344$ 72,454.5511$ 76,077.2787$ 79,881.1426$ 83,875.1997$ 88,068.9597$
H 36.8699$ 38.7134$ 40.6491$ 42.6816$ 44.8156$ 47.0564$
M 6,390.7882$ 6,710.3276$ 7,045.8440$ 7,398.1362$ 7,768.0430$ 8,156.4451$
Y 76,689.4582$ 80,523.9312$ 84,550.1277$ 88,777.6341$ 93,216.5158$ 97,877.3416$
H 36.8699$ 38.7134$ 40.6491$ 42.6816$ 44.8156$ 47.0564$
M 6,390.7882$ 6,710.3276$ 7,045.8440$ 7,398.1362$ 7,768.0430$ 8,156.4451$
Y 76,689.4582$ 80,523.9312$ 84,550.1277$ 88,777.6341$ 93,216.5158$ 97,877.3416$
H 49.2402$ 51.7022$ 54.2873$ 57.0017$ 59.8517$ 62.8443$
M 8,534.9645$ 8,961.7128$ 9,409.7984$ 9,880.2883$ 10,374.3027$ 10,893.0179$
Y 102,419.5744$ 107,540.5531$ 112,917.5808$ 118,563.4598$ 124,491.6328$ 130,716.2144$
H 38.9472$ 40.8945$ 42.9393$ 45.0862$ 47.3405$ 49.7076$
M 6,750.8452$ 7,088.3875$ 7,442.8069$ 7,814.9472$ 8,205.6946$ 8,615.9793$
Y 81,010.1427$ 85,060.6499$ 89,313.6823$ 93,779.3665$ 98,468.3348$ 103,391.7515$
H 30.9039$ 32.4491$ 34.0716$ 35.7751$ 37.5639$ 39.4421$
M 5,356.6784$ 5,624.5123$ 5,905.7380$ 6,201.0249$ 6,511.0761$ 6,836.6299$
Y 64,280.1411$ 67,494.1482$ 70,868.8556$ 74,412.2984$ 78,132.9133$ 82,039.5589$
RECREATION COORDINATOR 30
OFFICE SPECIALIST III 24
PUBLIC WORKS INSPECTOR 41
PUBLIC WORKS SUPERVISOR 46
SENIOR COMMUNITY DEVELOPMENT TECHNICIAN 38
SENIOR CONSTRUCTION INSPECTOR 47
SENIOR ENGINEERING TECHNICIAN 35
RECREATION SUPERVISOR 46
SENIOR BUILDING INSPECTOR 38
SENIOR CODE ENFORCEMENT OFFICER 38
SIGNAL TECHNICIAN I 44
SPECIAL EVENTS COORDINATOR 30
SENIOR LEAD WORKER 38
SENIOR SPECIAL EVENTS COORDINATOR 38
SENIOR PLANNER 51
CITY OF LAKE ELSINORE - SALARY SCHEDULE 2 OF 18
Docusign Envelope ID: 6DE9C7AA-D80E-81CC-826F-6A33BACC5D92
TITLE RANGE 1 2 3 4 5 6
H 30.3817$ 31.9008$ 33.4959$ 35.1707$ 36.9292$ 38.7757$
M 5,266.1684$ 5,529.4768$ 5,805.9506$ 6,096.2481$ 6,401.0606$ 6,721.1136$
Y 63,194.0203$ 66,353.7213$ 69,671.4074$ 73,154.9778$ 76,812.7266$ 80,653.3630$
H 39.8206$ 41.8116$ 43.9022$ 46.0973$ 48.4021$ 50.8223$
M 6,902.2310$ 7,247.3425$ 7,609.7096$ 7,990.1951$ 8,389.7049$ 8,809.1901$
Y 82,826.7715$ 86,968.1101$ 91,316.5156$ 95,882.3414$ 100,676.4584$ 105,710.2814$
H 38.1972$ 40.1070$ 42.1124$ 44.2180$ 46.4289$ 48.7503$
M 6,620.8435$ 6,951.8857$ 7,299.4800$ 7,664.4540$ 8,047.6767$ 8,450.0605$
Y 79,450.1220$ 83,422.6281$ 87,593.7595$ 91,973.4475$ 96,572.1199$ 101,400.7259$
H 47.9587$ 50.3567$ 52.8745$ 55.5182$ 58.2941$ 61.2088$
M 8,312.8460$ 8,728.4883$ 9,164.9128$ 9,623.1584$ 10,104.3163$ 10,609.5321$
Y 99,754.1524$ 104,741.8601$ 109,978.9531$ 115,477.9007$ 121,251.7957$ 127,314.3855$
H 42.4413$ 44.5634$ 46.7915$ 49.1311$ 51.5877$ 54.1671$
M 7,356.4928$ 7,724.3174$ 8,110.5333$ 8,516.0600$ 8,941.8630$ 9,388.9561$
Y 88,277.9134$ 92,691.8090$ 97,326.3995$ 102,192.7195$ 107,302.3554$ 112,667.4732$
H 34.9419$ 36.6890$ 38.5235$ 40.4496$ 42.4721$ 44.5957$
M 6,056.5975$ 6,359.4273$ 6,677.3987$ 7,011.2686$ 7,361.8321$ 7,729.9237$
