HomeMy WebLinkAboutMain St at Camino Del Norte 3.1 Unit Information
Controller Number 2 MAXTIME TIMING SHEET
Software Version 2.9.0
Main Street Main St Q-FREE
Side Street Camino Del Norte Main St & Camino Del Norte
3.2.1 Ethernet Configuration
NET1 IP Address
NET1 Subnet Mask 1 2.1.1-1 Phase Plan 1 2.2.2-1 Phase Options Plan 1
NET1 Gateway IPhase 1 2 3 4 5 6 7 8 Phase 1 2 3 4 5 6
Enable X X
3.2.3.1 NTCIP Configuration Description SB CDN EB Main NB CDN Auto Flash Entry x
NTCIP Enabled I Enable Walk 0 0 0 0 0 0 0 0 Auto Flash Exit x
UDP Port 1 161 Ped Clear 0 0 0 0 0 0 0 0 Non Lock Detector X x
TCP Port 1 0 Stead Don't Walk 0 0 0 0 0 0 0 0 Min Vehicle Recall x
Min Green 1 1 1 5 5 1 5 1 Max Vehicle Recall
3.2.9.2 EDI SMU Server Configuration Min Green 2 0 0 0 0 0 0 0 0 Ped Recall
Server IP I Passage 0.0 0.0 0.0 3.0 3.0 0.0 3.0 0.0 Soft Vehicle Recall
Port 1 0 Passage 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Dual Entry x
Max Green 1 0 0 0 30 30 0 30 0 Disable Simult.Gap
3.3 Time Source&NTP Max Green 2 0 0 0 0 0 0 0 0 Actuated Rest in Walk
Time Source I Yellow Chan a 3.0 3.0 3.0 5.5 3.6 3.0 5.2 3.0 Conditional Svc Enable
NTP Server 1 10.241.1.10 Red Clear 0.0 0.0 0.0 1.0 1.0 0.0 1.0 0.0 Add Initial Calculation
Added Initial 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Ped Clear During Yellow
2.1 Unit Parameters Maximum Initial 0 0 0 0 0 0 0 0 Ped Clear During Red Clr
Startup Flash o Time B4 Reduction 0 0 0 0 0 0 0 0 Yellow Min Override
Startup Clearance Hold Time 6 Cars B4 Reduction 0 0 0 0 0 0 0 0 No Startup Call
Start Yellow Override 0.0 Time To Reduce 0 0 0 0 0 0 0 0 Advanced Warning
Start Red Override 0.0 Reduce By 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 No Ped Startup Call
Backup Time 600 Minimum Gap 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Min Green 2
Red Revert 4.0 Dynamic Max Limit 0 0 0 0 0 0 0 0 Max Green 2
All Red Flash Entry o Dynamic Max Ste 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Red Rest
All Red Flash Exit 6 Advance Walk 0 0 0 0 0 0 0 0 Ped Recycle
Local Flash Through CVM Disable Delayed Ped 0 0 0 0 0 0 0 0 Simultaneous Start
All Red Local Flash Sense Disable
All Dark Local Flash Sense Disable Notes 2.2.3 Global Phase Recalls
Free Phase Plan 1 Phase 1 2 3 4 5 6
Free Overlap Plan 1 Min Recall
Free Veh Detector Plan 1 Max Recall
Free Sequence 1 Ped recall
Manual Control Enable Enable Rest in Walk
Manual Control Sequence 1
Auto Ped Clear Enable 2.3.2 Phase Configuration
Preempt Lock Out Time 0 Phase Startup Description
1
2
3
4 SB CDN
5 EB Main
Timing approved by: 6
7 NB CDN
8
Name Signed Date
Additional Phase Timing Plans
2.1.1-2 Phase Plan 2 2.2.2-2 Phase Options Plan 2
Phase 1 2 3 4 5 6 7 8 Phase 1 2 3 4 5 6 7 8
Enable
Description SB CDN EB Main NB CDN Auto Flash Entry
Walk 0 0 0 0 0 0 0 0 Auto Flash Exit
Ped Clear 0 0 0 0 0 0 0 0 Non Lock Detector
Stead Don't Walk 0 0 0 0 0 0 0 0 Min Vehicle Recall
Min Green 1 1 1 1 1 1 1 1 Max Vehicle Recall
Min Green 2 0 0 0 0 0 0 0 a Ped Recall
Passage 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Soft Vehicle Recall
Passage 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Dual Entry
Max Green 1 1 1 1 1 1 1 1 1 Disable Simuit.Gap
Max Green 2 0 0 0 0 0 0 0 0 Actuated Rest in Walk
Yellow Change 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 Conditional Svc Enable
Red Clear 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Add Initial Calculation
Added Initial 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Ped Clear During Yellow
Maximum Initial 0 0 0 0 0 0 0 0 Ped Clear During Red Clr
Time B4 Reduction 0 0 0 0 0 0 0 0 Yellow Min Override
Cars B4 Reduction 0 0 0 0 0 0 0 0 No Startup Call
Time To Reduce 0 0 0 0 0 0 0 0 Advanced Warning
Reduce By 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 No Ped Startup Call
Minimum Gap 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Min Green 2
Dynamic Max Limit 0 0 0 0 0 0 0 0 Max Green 2
Dynamic Max Step 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Red Rest
Advance Walk 0 0 0 0 0 0 1 0 0 Ped Recycle
Delayed Ped 0 0 0 0 0 0 1 0 0 Simultaneous Start
Sequences
2.3.1-1 Sequence 1 2.3.1-2 Sequence 2 2.3.1-3 Sequence 3 2.3.1-4 Sequence 4 2.3.1-5 Sequence 5 2.3.1-6 Sequence 6 2.3.1-7 Sequence 7 2.3.1-8 Sequence g
Rirg I Sequence Ring Sequence Ring Sequence Ring Sequence I I Ring Se uence I Ring Sequence I Ring Sequence Rin Se ue
1 2,2,4,b 1 2,1,a,3,4,b 1 1,2,a,4,3,b 1 ,7,
2,1,a,4,3,b 1 1,2,a,3,4,b 1 2,1,a,3,4,b 1 1,2,a,4,3,b 1 2,1,a,4
2 S,a,7,b 2 5,6,a,7,8,b 2 5,6,a,7,8,b 2 5,6,28,b 2 6,5,a,7,8,b 2 6,5,a,7,8,b 2 6,5,a,7,8.b 2 6,5,a,7
3 3 3 3 3 3 1 1 1 3 3
2.3.1-9 Sequence 9 2.3.1-10 Sequence 10 2.3.1-11 Sequence 31 2.3.1-12 Sequence 12 2.3.1-13 Sequence 13 2.3.1-14 Sequence 14 2.3.1-15 Sequence 15 2.3.1-16 Sequence
Ring Sequence Ring Sequence Ring Sequence Ring Sequence Ring Sequence Ring Sequence Ring Sequence Ring Se ue
1 1,2,a,3,4,b 1 2,1,a,3,4,b 1 1,2,a,4,3,b 1 2,1,a,4,3,b 1 1,2,a,3,4,b 1 2,1,a,3,4,b 1 1,2,a,4,3,b 1 2,1,a,4
2 5,6,a,8 7,b 2 5 6,a,8 7 b 2 5 6 a,8,7 b 2 5,6,a,8,7 b 2 6 5,a 8 7 b 2 6 5,a,8 7 b 2 6,5,a,8 7,b 2 6 5 a f
3 3 3 3 3 3 3 3
No Serve Phases
Sequence 1 Sequence 2 Sequence 3 Sequence4 Sequence 5 Sequence 6 Sequence 7 Sequence 8 Sequence 9 Sequence 30 Sequence 11 Sequence 12 Sequence 13 Sequence 14 Sequence 15 Se,
2.3.3-1 2.3.3-2 2.3.3-3 2.3.34 2.3.3-5 2.3.3-6 2.3.3-7 2.3.3-8 2.3.3-9 2.3.3-10 2.3.3-11 2.3.3-12 2.3.3-13 2.3.3-14 2.3.3-15 2.1
Ph No Sry Ph No Sry Ph No Sry Ph No Sry Ph No Sry Ph No Sry Ph No Sry Ph No Sry Ph No Sry Ph No Sry Ph No Sry Ph No Sry Ph No Sry Ph No Sry Ph No Sry P
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 E
7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 E
Backup Prevention
2.3.4.1-1 Sequence 1 2.3.4.1-2 Sequence 2 2.3.4.1-3 Sequence 3 2.3.4.1-4 Sequence 4
Backup Protection Plan Backup Protection Plan Backup Protection Plan Backup Protection Plan
Backu hale Call Phs Backu hase Call Phs Backup he. Call Phs Backu hale Call Phs
Serve Phs 1 2 3 4 5 6 7 8 Ph Call P Serve Phs 1 2 3 4 5 6 7 8 Ph Call Ph Serve Phs 1 2 3 4 5 6 7 8 Ph Call Ph Serve Phs 1 2 3 4 5 6 7 8 Ph Call Ph
1 1 1 1 1 1 1 1
2 2 2 2 2 2 2 2
3 3 3 3 3 3 3 3
44 4 4 4 4 4 4
55 5 5 5 5 5 5
66 6 6 6 6 6 6
77 7 7 7 7 7 7
88 8 8 8 8 8 8
Backuplhru Redo Backu thru Red No Backup thru Red No Backu thru )dl No
2.3.4.1-5 Sequence 5 2.3.4.1-6 Sequence 6 2.3.4.1-7 Sequence 7 2.3.4.1-8 Sequence 8
Backup Protection Plan Backup Protection Plan Backup Protection Plan Backup Protection Plan
Backu hase Call Phs Be kup iahase Call Phs Ba up iah.re Call Phs BackT,pha. Call Phs
Serve Phs U1W
Ph Call Ph Serve Phs 1 2 3 4 5 6 7 8 Ph Call Ph Serve Phs 1 2 3 4 5 6 7 8 Ph Call Ph Serve Phs 1 2 3 4 5 6 7 8 Ph Call Ph
11 1 1 1 1 1 1
22 2 2 2 2 2 2
33 3 3 3 3 3 3
44 4 4 4 4 4 4
55 5 5 5 5 5 5
66 6 6 6 6 6 6
77 7 7 7 7 7 7
88 8 8 8 8 8 8
Backu thru Backupthru Red No Backupthru Red No Backup thru Red No
2.3.4.1-9 Sequence 9 2.3.4.1-10 Sequence 10 2.3.4.1-11 Sequence 11 2.3.4.1-12 Sequence 12
Backup Protection Plan Backup Protection Plan Backup Protection Plan Backup Protection Plan
Ba;kup phase Call Phs B.ckTp ph.w Call Phs Backup hase Call Phs BaTkup phase Call Phs
Serve Phs 1 2 3 4 5 6 7 8 Ph Call Ph Serve Phs 1 2 3 4 5 6 7 8 Ph Call Ph Serve Phs 1 2 3 4 5 6 7 8 Ph Call Ph Serve Phs 1 2 3 4 5 6 7 8 Ph Call Ph
1 1 1 1 1 1 1 1
2 2 2 2 2 2 2 2
3 3 3 3 3 3 3 3
4 4 4 4 4 4 4 4
5 5 5 5 5 5 5 5
6 6 6 6 6 6 6 6
7 7 7 7 7 7 7 7
8 8 8 8 8 8 8 8
Backupthru Red No Backup thru Red No Backup thru Red No Backup thru Red No
2.3.4.1-13 Sequence 13 2.3.4.1-14 Sequence 14 2.3.4.1-15 Sequence 15 2.3.4.1-16 Sequence 16
Backup Protection Plan Backup Protection Plan Backup Protection Plan Backup Protection Plan
Ba hase Call Phs Backup hase Call Phs Backu hase Call Phs cku BaTkup phase Call Phs
Serve Phs 1 2 3 4 5 6 7 8 Ph Call Ph Serve Phs 1 2 3 4 5 6 7 8 Ph Call Ph Serve Phs 1 2 3 4 5 6 7 8 Ph Call Ph Serve Phs 1 2 3 4 5 6 7 8 Ph Call Ph
1 1 1 1 1 1 1 1
2 2 2 2 2 2 2 2
3 3 3 3 3 3 3 3
4VRedN0
4 4 4 4 4 4 4
55 5 5 5 5 5 5
66 6 6 6 6 6 6
77 7 7 7 7 7 7
88 8 8 8 8 8 8
Backuplhru Backup thru Red No Backu thru Redj No I Backu thru dj No
Overlap Configuration
2.7.1-1 Overlap Plan 1
Overlap 1 2 3 4 5 6 7 8
Enabled Enabled Enabled Enabled Enabled Enabled Enabled Enabled Enabled
Description
Overlap Type Off Off Off Off Off Off Off Off
Included Phases
Modifier Phases
Mod'ffier Overla s
Negative Phases
Trail Green 0 0 0 0 0 0 0 0
Add Trail Green 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trail Yellow 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trail Red!
ed 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Walk 0 0 0 0 0 0 0 0
Ped Clear 0 0 0 0 0 0 0 0
Delay 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Flash Off Off Off Off Off Off Off Off
Inhibit Negative Phases
Negative Overlaps
Trail Green Omit Phases
Negative Ped
Negative Ped Overlaps
Green Suppress Phases
Call Phase On Neq Ped
Call Phases
Walk 2 0 0 0 0 0 0 0 0
Ped Clear 2 0 0 0 0 0 0 0 0
Min Green 0 0 0 0 0 0 0 0
Max Green Extension 0 0 0 0 0 0 0 0
Red Revert 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
LRT Prepare To Go 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
FYA Ped Dela 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Added Initial Dela 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ga Dela 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Max Delay 0 0 0 0 0 0 0 0
Flash Inactive Off Off Off Off Off Off Off Off
Flash All Off Off Off Off Off Off Off Off
Green Flash Frag 0 0 0 0 0 0 0 0
Yellow Flash Freg 0 0 0 0 0 0 0 0
Walk Rest Off Off Off Off Off Off Off Off
Startup Call
Recall
Call for Service
Queue Jump
Overlap Configuration
2.7.1-2 Overlap Plan 2
Overlap 1 2 3 4 5 6 7 8
Enabled Enabled Enabled Enabled Enabled Enabled Enabled Enabled Enabled
Description
Overlap Type Off Off Off Off Off Off Off Off
Included Phases
Modifier Phases
Modffier Overlaps
Negative Phases
Trail Green 0 0 0 0 0 0 0 0
Add Trail Green 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trail Yellow 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trail Red 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Walk 0 0 0 0 0 0 0 0
Ped Clear 0 0 0 0 0 0 0 0
Delay 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Flash Off Off Off Off Off Off Off Off
Inhibit Negative Phases
Negative Overlaps
Trail Green Omit Phases
Negative Ped
Negative Ped Overlaps
Green Suppress Phases
Call Phase On Neq Ped
Call Phases
Walk 2 0 0 0 0 0 0 0 0
Ped Clear 2 0 0 0 0 0 0 0 0
Min Green 0 0 0 0 0 0 0 0
Max Green Extension 0 0 0 0 0 0 0 0
Red Revert 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
LRT Prepare To Go 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
FYA Ped Dela 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Added Initial Dela 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Gap Delay 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Max Delay 0 0 0 0 0 0 0 0
Flash Inactive Off Off Off Off Off Off Off Off
Flash At Off Off Off Off Off Off Off Off
Green Flash Fre 0 0 0 0 0 0 0 0
Yellow Flash Fre 0 0 0 0 0 0 0 0
Walk Rest Off Off Off Off Off Off Off Off
Startup Call
Recall
Call for Service
Queue Jump
Detector Configuration
2.4.1-1 Vehicle Detector Plan 1 2.4.1-1 Vehicle Detectors 33-64
Add Add
Det Call Call Call Switch Queue No Max Errat Fail Failed Det Call Call Call Switch Queue No Max Errat Fail Falls(
No. Phase Overlai Phase Phase Delav Extend Limit ActiyL Pres. Count Time Recall Description No. Phase Overla Phase Phase Delay Extend Limit Activi Pres. Count Time Racal
1 1 0 0 0.0 0.0 0 0 0 0 0 None 1-I1-1 33 8 0 0 0.0 0.0 0 0 0 0 0 None
2 1 0 0 0.0 0.0 0 0 0 0 0 None 1-11- 34 8 0 0 0.0 0.0 0 0 0 0 0 None
3 2 0 0 0.0 0.0 0 0 0 0 0 None I-2U 35 8 0 0 0.0 0.0 0 0 0 0 0 None
4 2 0 0 0.0 0.0 0 0 0 0 0 None 1-21 36 8 0 0 0.0 0.0 0 0 0 0 0 None
5 1 2 0 0 0.0 0.0 0 0 0 0 0 1 None I-3U 37 5 0 0 0.0 0.0 0 0 0 0 0 None
6 2 0 0 0.0 0.0 0 0 0 0 0 None 1-31- 38 7 0 0 0.0 0.0 0 0 0 0 0 None
7 2 0 0 0.0 0.0 0 0 0 0 0 None 1-41-1 39 6 0 0 0.0 0.0 0 0 0 0 0 None
8 2 0 0 0.0 0.0 0 0 0 0 0 None 1-41 40 6 0 0 0.0 0.0 0 0 0 0 0 None
9 3 0 0 0.0 0.0 0 0 0 0 0 None 1-51-1 41 0 0 0 0.0 0.0 0 0 0 0 0 None
10 3 0 0 0.0 0.0 0 0 0 0 0 None 1-51- 42 0 0 0 0.0 0.0 0 0 0 0 0 None
11 4 0 0 0.0 0.0 0 0 0 0 0 None I-6U 43 0 0 0 0.0 0.0 0 0 0 0 0 None
12 4 0 0 0.0 0.0 0 0 0 0 0 None 1-61- 44 0 0 0 0.0 0.0 0 0 0 0 0 None
13 4 0 0 0.0 0.0 0 0 0 0 0 None I-7U 45 0 0 0 0.0 0.0 0 0 0 0 0 None
14 4 0 0 0.0 0.0 0 0 0 0 0 None 1-71- 46 0 0 0 0.0 0.0 0 0 0 0 0 None
15 4 0 0 0.0 0.0 0 0 0 0 0 None I-8U 47 0 0 0 0.0 0.0 0 0 0 0 0 None
16 4 0 0 0.0 0.0 0 0 0 0 0 None 1-81- 48 0 0 0 0.0 0.0 0 0 0 0 0 None
17 1 0 0 0.0 0.0 0 0 0 0 0 None I-9U 49 0 0 0 0.0 0.0 0 0 0 0 0 None
18 3 0 0 0.0 0.0 0 0 0 0 0 None 1-91- 50 0 0 0 0.0 0.0 0 0 0 0 0 None
19 2 0 0 0.0 0.0 0 0 0 0 0 None -10U 51 0 0 0 0.0 0.0 1 0 0 0 0 0 None
20 2 0 0 0.0 0.0 0 0 0 0 0 None I-10L 52 0 0 0 0.0 0.0 1 0 0 0 0 0 None
21 5 0 0 0.0 0.0 0 0 0 0 0 None J-1U 53 0 0 0 0.0 0.0 0 0 0 0 0 None
22 5 0 0 0.0 0.0 0 0 0 0 0 None J-1L 54 0 0 0 0.0 0.0 0 0 0 0 0 None
23 6 0 0 0.0 0.0 0 0 0 0 0 None J-21-1 55 0 0 0 0.0 0.0 0 0 0 0 0 None
24 6 0 0 0.0 0.0 0 0 0 0 0 None J-21- 56 0 0 0 0.0 0.0 0 0 0 0 0 None
25 6 0 0 0.0 0.0 0 0 0 0 0 None J-3U 57 0 0 0 0.0 0.0 0 0 0 0 0 None
26 6 0 0 0.0 0.0 0 0 0 0 0 None J-31- 58 0 0 0 0.0 0.0 0 0 0 0 0 None
27 1 6 0 0 0.0 0.0 0 0 0 0 0 None J-4U 59 0 0 0 0.0 0.0 0 0 0 0 0 None
28 6 0 0 0.0 0.0 0 0 0 0 0 None J-4L 60 0 0 0 0.0 0.0 0 0 0 0 0 None
29 7 0 0 0.0 0.0 0 0 0 0 0 None J-5U 61 0 0 0 0.0 0.0 0 0 0 0 0 None
30 7 0 0 0.0 0.0 0 0 0 0 0 None J-5L 62 0 0 0 0.0 0.0 0 0 0 0 0 None
31 8 0 0 0.0 0.0 0 0 0 0 0 None J-6U 63 0 0 0 0.0 0.0 0 0 0 0 0 None
32 8 0 0 0.0 0.0 0 0 0 0 0 None J-6L 64 0 0 0 0.0 0.0 0 0 0 0 0 None
Detector Configuration
2.4.2-1 Vehicle Detector Options Plan 1 2.4.8 Global Vehicle Detector Parameters
Detectorl 1 1 2 3 1 4 1 5 1 6 1 7 8 1 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31132 1 Global No Activity 0
Volume Global Max Presence 0
Occupancy Global Erratic Count 0
Yellow Lock Call Global Failed Recall None
Red Lock Call Detector Reset Enable Enabled
Extend X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X
Added Initial 2.4.8 Global Ped Detector Parameters
Queue 1919b21 No AAYIY I0
Call X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X 1 1 0
Terminate I I lGlobal Erratic Ct 0
Min Green 2
Prot.Perm. 2.4.6 Volume/Occupancy Data Collection
Dis.Delay Lead jData Collection Secs 1 0
Dis.TS2 Diag INumber of Periods 1 1
Dis.Det Diag
Passage 2
2.4.2-1 Vehicle Detectors 33-64 2.4.3-1 Pedestrian Detector Plan 1
Detectorl 33 134 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 Addtnl Pe(
Volume Det Call Call Call Cancel Walk2 CIr
Occupancy No. Ph O/L Ph Ph Enable Fret
Yellow Lock Call 1 0 0 0 0
Red Lock Call 2 2 0 0 0
Extend 3 0 0 0 0
Added Initial 4 4 0 0 0
Queue 5 0 0 0 0
Call 6 6 0 0 0
Terminate 7 0 0 0 0
Min Green 2 8 8 0 0 0
Prot.Perm.
Dis.Delay Lead
Dis.TS2 Diag 2.4.4-1 Pedestrian Detector O tions Plan 1
Dis.Det Diag Detector 1 2 3 4 5 6
Passage 2 Walk Extension
2.4.5-1 Pre/Pri Detectors Plan 1 2.4.5-2 Pre/Pri Detectors Plan 2
Low High Low High Lead/ Low High Low High Lead/
Det Description Call Call Nurr Nurr Trail Delay Extend Det Description Call Call Nuff Num Trail Delay Extend
1 None None 0 0 None 0 0 1 None None 0 0 None 0 0
2 None None 0 0 None 0 0 2 None None 0 0 None 0 0
3 None None 0 0 None 0 0 3 None None 0 0 None 0 0
4 None None 0 0 None 0 0 4 None None 0 0 None 0 0
5 None None 0 0 None 0 0 5 None None 0 0 None 0 0
6 None I None 1 0 1 0 1 None 1 0 1 0 1 6 1 None None 0 0 None 1 0 0
Coordination Configuration
2.5.1 Coordination Parameters
Operational Mode Automatic
Coord Mode Pattern
Maximum Mode
Force Mode
Correction Mode
Max Cyc Limit% 15
Min Cyc Limit% 15
Max Dwell 0
Trans.Cover Ped
2.5.2 Patterns Ph. OL Det Det Ped Ped Pri/
Patt C cle Offset S lit Se Ref. Coord Mode FO Mode Max Mode Cover Ped Min Perm Md Correction Mode Pin Pin Pin opt Pin Opt Pre Description
1 80 68 1 1 Yel Auto Fixed Inh Phase Phis Only Shortway(Auto) 1 1 1 1 1 1 1
2 70 62 2 1 Yel Auto Fixed Inh Phase Phis Only Shortway(Auto) 1 1 1 1 1 1 1
3 110 80 3 1 Yel Auto Fixed Inh Phase Phis Only Shortway(Auto) 1 1 1 1 1 1 1
4 0 0 0 0 Yel Auto Fixed Inh Phase Phis Only Shortway(Auto) 1 1 1 1 1 1 1
5 0 0 0 0 Yel Auto Fixed Inh Phase Phis Only Shortway(Auto) 1 1 1 1 1 1 1
6 0 0 0 0 Yel Auto Fixed Inh Phase Phis Only Shortway(Auto) 1 1 1 1 1 1 1
7 0 0 0 0 Yel Auto Fixed Inh Phase Phs Only Shortway(Auto) 1 1 1 1 1 1 1
8 0 0 0 0 Yel Auto Fixed Inh Phase Phis Only Shortway(Auto) 1 1 1 1 1 1 1
9 0 0 0 0 Yel Auto Fixed Inh Phase Phis Only Shortway(Auto) 1 1 1 1 1 1 1
10 0 0 0 0 Yel Auto Fixed Inh Phase Phis Only Shortway(Auto) 1 1 1 1 1 1 1
11 0 0 0 0 Yel Auto Fixed Inh Phase Phis Only Shortway(Auto) 1 1 1 1 1 1 1
12 0 0 0 0 Yel Auto Fixed Inh Phase Phis Only Shortway(Auto) 1 1 1 1 1 1 1
13 0 0 0 0 Yel Auto Fixed Inh Phase Phis Only Shortway(Auto) 1 1 1 1 1 1 1
14 0 0 0 0 Yel Auto Fixed Inh Phase Phis Only Shortway(Auto) 1 1 1 1 1 1 1
15 0 0 0 0 Yel Auto Fixed Inh Phase Phis Only Shortway(Auto) 1 1 1 1 1 1 1
16 0 0 0 0 Yel Auto Fixed Inh Phase Phis Only Shortway(Auto) 1 1 1 1 1 1 1 1
Advanced Coord Options Ring Plans
2.5.5 Advanced Options 2.5.4-1 Ring Plan 1 2.5.4-2 Ring Plan 2 2.5.4-3 Ring Plan 3 2.5.4
Ring Plan Pattern 0 0 0 0 0 0 0 0 0 100 101 102 103 104 105 106 Ring Offset EarIOGa Ear10 FO Ring Offset Ear10 Ga Early O FO Ring Offset Ear10 Ga Early O FO Ri
�
Allow Split Underrun 2 0 0 0 2 0 0 0 2 0 0 0 2
Allow Split Overrun
Allow No Coord Phase 2.5.4.5 Ring Plan 5 2.5.4.6 Ring Plan 6 2.5.4.7 Ring Plan 7 2.5.4
Coord Now I Ring Offset JEarl Ga Earl FO Ring Offset lEarly,Gad Early FO I Ring Offset lEarly GadEariv FO Rin
1 0 0 0 1 0 0 0 1 0 0 0 1
2 0 0 0 2 0 0 0 2 0 0 0 2
2.5.4-9 Ring Plan 9 2.5.4-10 Ring Plan 10 2.5.4-11 Ring Plan 11 2.5.4
Ring Offset lEarly Ga Earl FO Rin Offset Earl Ga Ear FO RingOffset Earl Ga Earl FO Rin
1 0 0 0 1 0 0 0 1 0 0 0 1
2 0 0 0 2 0 0 0 2 0 0 0 2
2.5.4-13 Ring Plan 13 2.5.4-14 Ring Plan 14 2.5.4-15 Ring Plan 15 2.5.4
Ring Offset JEarly Gap Early FO I Ring Offset JE.rly Ga Early FO Ring Offset Early Ga Early FO En1 0 0 0 1 0 0 0 1 0 0 0
1 2 1 0 1 0 l o I I 2 1 0 1 0 1 0 l l 2 1 0 1 0 1 o IL==2
Split Parameters
2.5.3-1 Split Crd Ref Cvr Pri Pri Pri 2.5.3-2 Split Crd Ref Cvr Pri Pri Pri
PH. Tim Min Max Phs Phs Ped FO Mode Mode Min Max FO Mode PH.Tim Min Max Phs Phs Ped FO Mode Mode Min Max FO Mode
1 0 0 0 Fix 0 0 Float 1 0 0 0 Fix 0 0 Float
2 41 0 0 X Fix 0 0 Float 2 36 0 0 X Fix 0 0 Float
3 0 0 0 Fix 0 0 Float 3 0 0 0 Fix 0 0 Float
4 39 0 0 Fix 0 0 Float 4 34 0 0 Fix 0 0 Float
5 41 0 0 X X Fix 0 0 Float 5 36 0 0 X X Fix 0 0 Float
6 0 0 0 Fix 0 0 Float 6 0 0 0 Fix 0 0 Float
7 39 0 0 Fix 0 0 Float 7 34 0 0 Fix 0 0 Float
8 0 0 0 Fix 0 0 Float 8 0 0 0 Fix 0 0 Float
2.5.3-3 Split Crd Ref Cvr Pri Pri Pri 2.5.3-4 Split Crd Ref Cvr Pri Pri Pri
PH. Tim Min Max Phs Phs Ped FO Mode Mode Min Max FO Mode PH.Tim Min Max Phs Phs Ped FO Mode Mode Min Max FO Mode
1 0 0 0 Fix 0 0 Float 1 0 0 0 Fix 0 0 Float
2 54 0 0 X Fix 0 0 Float 2 0 0 0 Fix 0 0 Float
3 0 0 0 Fix 0 0 Float 3 0 0 0 Fix 0 0 Float
4 56 0 0 Fix 0 0 Float 4 0 0 0 Fix 0 0 Float
5 54 0 0 x x Fix 0 0 Float 5 0 0 0 Fix 0 0 Float
6 0 0 0 Fix 0 0 Float 6 0 0 0 Fix 0 0 Float
7 56 0 0 Fix 0 0 Float 7 0 0 0 Fix 0 0 Float
8 0 0 0 Fix 0 0 Float 8 0 0 0 Fix 0 0 Float
2.5.3-5 Split Crd Ref Cvr Pri Pri Pri 2.5.3-6 split Crd Ref Cvr Pri Pri Pri
PH. Tim Min Max Phs Phs Ped FO Mode Mode Min Max FO Mode PH.Tim Min Max Phs Phs Ped FO Mode Mode Min Max FO Mode
1 0 0 0 Fix 0 0 Float 1 0 0 0 Fix 0 0 Float
2 0 0 0 Fix 0 0 Float 2 0 0 0 Fix 0 0 Float
3 0 0 0 Fix 0 0 Float 3 0 0 0 Fix 0 0 Float
4 0 0 0 Fix 0 0 Float 4 0 0 0 Fix 0 0 Float
5 0 0 0 Fix 0 0 Float 5 0 0 0 Fix 0 0 Float
