HomeMy WebLinkAboutTR 35337 HYDROLOGY REPORT-024 Spyglass Ranch Tract 35337
Hydrology Study hI ^
LJ
The higher storm runoff that enters the basin from this area is
mitigated for the 10-Year storm in accordance with the Conditions of
Approval. The entire runoff from this sub-area is designed to drain into
the detention basin and onto to the adjacent downstream property to the
south through the basin's outlet pipe. The basin is sized to retard the
necessary flow such that the overall required historic flow rates tributary
to that property are not exceeded (i.e. 6 and 24 hour storm durations for
the 10-Year storm frequency). Basin #3 is also designed as a water
quality facility that will treat the first flush flows from the entire tributary
area as required by NPDES guidelines.
Table 11 provides a summary of Basin #3 Volume vs. Depth relationship,
as utilized in the basin routing analysis. Table 12 provides a similar
summary of Basin #3 Volume vs. Depth relationship, except as related to
the required water quality treatment.
Table 11: Basin #3 Volume Vs. I?cth
Contour Contour Volume Total Total Basin
Elevation Area (SF) (CF) Volume Volume Depth
(CF) (Acre-FT) (FT)
1591.50 28000 13600 114130 2.6201 6.80
1591.00 26400 12800 100530 2.3079 6.30
1590.50 24800 12025 87730 2.0140 5.80
1590.00 23300 7524 75705 1.7379 5.30
1589.66 22300 7194 68181 1.5652 4.96
1589.33 21300 6864 60987 1.4001 4.63
1589.00 20300 6551 54123 1.2425 4.30
1588.66 19400 6237 47573 1.0921 3.96
1588.33 18400 5924 41336 0.9489 3.63
1588.00 17500 5627 35412 0.8129 3.30
1587.66 16600 5330 29786 0.6838 2.96
1587.33 15700 4670 24456 0.5614 2.63
1587.00 12600 4043 19787 0.4542 2.30
1586.66 11900 3828 15744 0.3614 1.96
1586.33 11300 3581 11916 0.2736 1.63
1586.00 10400 3102 8336 0.1914 1.30
1585.66 8400 2393 5234 0.1201 0.96
1585.33 6100 1716 2841 0.0652 0.63
1585.00 4300 1125 1125 0.0258 0.30
1584.70 3200 0 0 0.0000 0.00
R: \265324\Final\llydrology\Report\324 Report Body.doex - 20 -