HomeMy WebLinkAbout2022-063 Schedule of Authorized PositionsRESOLUTION NO. 2022-63
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF LAKE ELSINORE,
CALIFORNIA, REVISING THE SCHEDULE OF AUTHORIZED POSITIONS
Whereas, the City Council has a policy of adopting an annual operating budget to plan
expenditures and to match anticipated revenues available in various City accounts to make the
most efficient use of the City’s limited resources for each fiscal year; and,
Whereas, the City Council, according to Section 37206 of the California Government
Code, has a policy of adopting a schedule of authorized positions for each fiscal year; and,
Whereas, the City Council has a policy of promoting transparency and adopting a
schedule of authorized positions for each fiscal year so that CalPERS may verify pay rates
following publicly available salary schedules.
NOW, THEREFORE, THE CITY COUNCIL OF THE CITY OF LAKE ELSINORE DOES
HEREBY RESOLVE, DETERMINE AND ORDER AS FOLLOWS:
Section 1. The Schedule of Authorized Positions attached hereto, Exhibit A is hereby
adopted according to Section 37206 of the California Government Code.
Section 2. The Schedule of Authorized Positions shall become effective July 1, 2022,
and may be, thereafter, amended.
Section 3. The City Manager shall implement the attached Schedule of Authorized
Positions and has the authority to select and appoint employees per the City’s personnel policies.
Section 4. All prior Resolutions in conflict with this Resolution are hereby rescinded.
Section 5. The City Clerk shall certify to the adoption of this Resolution and enter it into
the book of original Resolutions.
Passed and Adopted at a regular meeting of the City Council of the City of Lake Elsinore,
California, this 28th day of June 2022.
Timothy J. Sheridan
Mayor
Attest:
Candice Alvarez, MMC
City Clerk
DocuSign Envelope ID: C6109EFC-C9A5-49C7-98C3-13476D8E1F8A
CC Reso. No. 2022-63
Page 2 of 2
STATE OF CALIFORNIA )
COUNTY OF RIVERSIDE ) ss.
CITY OF LAKE ELSINORE )
I, Candice Alvarez, MMC, City Clerk of the City of Lake Elsinore, California, do hereby certify that
Resolution No. 2022-63 was adopted by the City Council of the City of Lake Elsinore, California,
at the Regular meeting of June 28, 2022 and that the same was adopted by the following vote:
AYES: Council Members Magee, Tisdale, and Manos; Mayor Pro Tem Johnson; and Mayor
Sheridan
NOES: None
ABSENT: None
ABSTAIN: None
Candice Alvarez, MMC
City Clerk
DocuSign Envelope ID: C6109EFC-C9A5-49C7-98C3-13476D8E1F8A
AUTHORIZED
FY21-22 CHANGES AUTHORIZED
FY22-23
MONTHLY
LOW RANGE
MONTHLY
HIGH RANGE
CITY COUNCIL
Council Member Total 5.00 - 5.00 620$ 620$
CITY TREASURER
City Treasurer Total 1.00 - 1.00 -$ -$
COMMUNITY SUPPORT
Director of Community Support (Unfunded)1.00 - 1.00 12,197$ 15,567$
Deputy City Manager 1.00 (1.00) - 12,197$ 15,567$
Assistant to the City Manager - 1.00 1.00 9,296$ 11,864$
Senior Management Analyst (Unfunded)- 1.00 1.00 7,618$ 9,723$
Management Analyst 1.00 - 1.00 6,385$ 8,149$
Administrative Assistant 1.00 - 1.00 4,413$ 5,632$
Total 4.00 1.00 5.00
CITY CLERK
PUBLIC SAFETY ADVISORY COMMITTEE
PSAC Commissioner - PT Total 5.00 - 5.00 100$ 100$
CITY CLERK
City Clerk 1.00 - 1.00 10,907$ 13,920$
Deputy City Clerk 1.00 - 1.00 5,894$ 7,523$
Administrative Assistant 1.00 - 1.00 4,413$ 5,632$
Total 3.00 - 3.00
CITY MANAGER
City Manager 1.00 - 1.00 20,000$ 26,765$
Assistant City Manager 1.00 - 1.00 14,394$ 18,371$
Management Analyst 0.50 - 0.50 6,385$ 8,149$
Executive Assistant II 1.00 - 1.00 5,894$ 7,523$
Total 3.50 - 3.50
ADMINISTRATIVE SERVICES
FINANCE
Director of Administrative Services (Unfunded)0.33 - 0.33 12,197$ 15,567$
Assistant Administrative Services Director - 0.33 0.33 10,907$ 13,920$
Finance Manager 1.00 - 1.00 9,809$ 12,519$
Fiscal Officer 1.00 - 1.00 8,227$ 10,499$
Senior Accountant 2.00 - 2.00 7,142$ 9,115$
Accountant I (Unfunded)2.00 - 2.00 5,937$ 7,578$
Account Specialist III (Unfunded)1.00 - 1.00 4,936$ 6,300$
Account Specialist II 2.00 - 2.00 4,261$ 5,439$
Total 9.33 0.33 9.66
HUMAN RESOURCES
Director of Administrative Services (Unfunded)0.33 - 0.33 12,197$ 15,567$
Assistant Administrative Services Director - 0.33 0.33 10,907$ 13,920$
Senior Human Resources Analyst 1.00 - 1.00 7,618$ 9,723$
Payroll Specialist 1.00 - 1.00 5,894$ 7,523$
Total 2.33 0.33 2.66
COMMUNITY DEVELOPMENT
PLANNING COMMISSION
Planning Commissioner - PT Total 5.00 - 5.00 300$ 300$
PLANNING & ZONING
Director of Community Development 0.40 (0.40) - 12,197$ 15,567$
Director of Planning - 1.00 1.00 12,197$ 15,567$
Assistant Community Development Director 1.00 (1.00) - 10,907$ 13,920$
Assistant Planning Director - 1.00 1.00 10,907$ 13,920$
Planning Manager - 1.00 1.00 9,809$ 12,519$
Environmental Planner 1.00 - 1.00 9,443$ 12,052$
Principal Planner - 1.00 1.00 9,296$ 11,864$
Management Analyst 1.00 (1.00) - 6,385$ 8,149$
Senior Planner 1.00 - 1.00 7,141$ 9,115$
Associate Planner 1.00 - 1.00 6,205$ 7,919$
Assistant Planner 1.00 - 1.00 5,707$ 7,284$
Community Development Technician I (1 Unfunded)2.00 - 2.00 4,413$ 5,632$
Administrative Assistant 1.00 - 1.00 4,413$ 5,632$
Total 9.40 1.60 11.00
CITY OF LAKE ELSINORE, CALIFORNIA
SCHEDULE OF AUTHORIZED POSITIONS
FOR FISCAL YEAR 2022-2023
DocuSign Envelope ID: C6109EFC-C9A5-49C7-98C3-13476D8E1F8A
AUTHORIZED
FY21-22 CHANGES AUTHORIZED
FY22-23
MONTHLY
LOW RANGE
MONTHLY
HIGH RANGE
CITY OF LAKE ELSINORE, CALIFORNIA
SCHEDULE OF AUTHORIZED POSITIONS
FOR FISCAL YEAR 2022-2023
BUILDING & SAFETY
Director of Community Development 0.50 (0.50) - 12,197$ 15,567$
Building & Safety Manager 1.00 - 1.00 9,811$ 12,519$
Building Inspector 2.00 - 2.00 5,210$ 6,649$
Senior Community Development Technician 1.00 - 1.00 5,583$ 7,125$
Community Development Technician I 1.00 1.00 2.00 4,413$ 5,632$
Administrative Assistant 1.00 - 1.00 4,413$ 5,632$
Total 6.50 0.50 7.00
CODE ENFORCEMENT
Director of Community Development 0.05 (0.05) - 12,197$ 15,567$
Code Enforcement Manager 1.00 - 3.00 9,809$ 12,519$
Code Enforcement Supervisor 1.00 - 1.00 6,205$ 7,919$
Code Enforcement Officer II 3.00 - 3.00 4,936$ 6,300$
Code Enforcement Officer I (1 Unfunded)2.00 - 2.00 4,413$ 5,632$
Parking Enforcement Officer - PT (Unfunded)- 1.00 1.00 3,016$ 3,849$
Community Development Technician II 1.00 - 1.00 4,964$ 6,335$
Total 8.05 0.95 11.00
ECONOMIC DEVELOPMENT
Director of Community Development 0.05 (0.05) - 12,197$ 15,567$
Director of Economic Development - 1.00 1.00 12,197$ 15,567$
Total 0.05 0.95 1.00
FIRE PREVENTION
Deputy Fire Marshal (Unfunded)1.00 - 1.00 9,296$ 11,864$
Administrative Assistant 1.00 - 1.00 4,413$ 5,632$
Total 2.00 - 2.00
PUBLIC SERVICES
ENGINEERING
City Engineer 1.00 - 1.00 12,922$ 16,492$
City Traffic Engineer 1.00 - 1.00 9,809$ 12,519$
Senior Civil Engineer (1 Unfunded)2.00 - 2.00 8,227$ 10,499$
Land Development Engineer 1.00 1.00 2.00 7,544$ 9,628$
Associate Engineer (Unfunded)1.00 - 1.00 7,142$ 9,115$
Assistant Engineer 1.00 - 1.00 5,937$ 7,578$
Senior Construction Inspector 1.00 - 1.00 7,142$ 9,115$
Engineering Inspector (1 Unfunded)1.00 1.00 2.00 6,237$ 7,960$
CIP Specialist 1.00 - 1.00 6,205$ 7,919$
Engineering Technician I 1.00 - 1.00 4,698$ 5,996$
Administrative Assistant 1.00 - 1.00 4,413$ 5,632$
Total 12.00 2.00 14.00
PUBLIC WORKS ADMINISTRATION
Public Works Manager 1.00 - 1.00 10,907$ 13,920$
Public Works Superintendent 1.00 - 1.00 8,902$ 11,250$
Emergency Services Manager - 1.00 1.00 8,902$ 11,361$
Management Analyst 1.00 - 1.00 6,385$ 8,149$
Public Works Supervisor 1.00 - 1.00 6,205$ 7,919$
Public Works Inspector 1.00 - 1.00 5,210$ 6,649$
Lead Worker 1.00 - 1.00 4,865$ 6,209$
Maintenance Worker III 2.00 - 2.00 4,413$ 5,632$
Maintenance Worker II 1.00 2.00 3.00 4,261$ 5,439$
Maintenance Worker I 7.00 - 7.00 3,710$ 4,735$
Account Specialist II 1.00 - 1.00 4,261$ 5,439$
Administrative Assistant 1.00 - 1.00 4,413$ 5,632$
Total 18.00 3.00 21.00
PARKS MAINTENANCE
Public Works Supervisor 1.00 - 1.00 6,205$ 7,919$
Lead Worker 1.00 - 1.00 4,865$ 6,209$
Maintenance Worker III 1.00 - 1.00 4,413$ 5,632$
Maintenance Worker II 4.00 (1.00) 3.00 4,261$ 5,439$
Maintenance Worker I 5.00 1.00 6.00 3,710$ 4,735$
Total 12.00 - 12.00
LAKE SERVICES
LAKE MAINTENANCE
Maintenance Worker II 1.00 - 1.00 4,261$ 5,439$
Maintenance Worker I 1.00 - 1.00 3,710$ 4,735$
Total 2.00 - 2.00
COMMUNITY SERVICES
RECREATION
Director of Community Services 1.00 - 1.00 12,197$ 15,567$
Assistant Community Services Director 0.75 - 0.75 10,907$ 13,920$
DocuSign Envelope ID: C6109EFC-C9A5-49C7-98C3-13476D8E1F8A
AUTHORIZED
FY21-22 CHANGES AUTHORIZED
FY22-23
MONTHLY
LOW RANGE
MONTHLY
HIGH RANGE
CITY OF LAKE ELSINORE, CALIFORNIA
SCHEDULE OF AUTHORIZED POSITIONS
FOR FISCAL YEAR 2022-2023
Management Analyst 1.50 - 1.50 6,385$ 8,149$
Special Events Coordinator 1.00 - 1.00 4,698$ 5,996$
Administrative Assistant 1.00 - 1.00 4,413$ 5,632$
Total 5.25 - 5.25
COMMUNITY CENTER
Recreation Supervisor (Unfunded)1.00 - 1.00 5,937$ 7,578$
Community Services Coordinator 1.00 - 1.00 4,698$ 5,996$
Aquatics Program Coordinator - PT 1.00 - 1.00 3,248$ 4,145$
Recreation Specialist - PT 1.00 - 1.00 3,016$ 3,849$
Water Safety Instructor - PT 9.00 - 9.00 3,016$ 3,849$
Recreation Leader - PT 3.00 3.00 6.00 2,800$ 3,574$
Recreation Aide - PT 4.00 - 4.00 2,600$ 3,318$
Total 20.00 3.00 23.00
SENIOR CENTER
Recreation Supervisor 1.00 - 1.00 5,937$ 7,578$
Community Services Coordinator - 1.00 1.00 4,698$ 5,996$
Recreation Specialist - PT 2.00 (1.00) 1.00 3,016$ 3,849$
Recreation Leader - PT 1.00 1.00 2.00 2,800$ 3,574$
Recreation Aide - PT 2.00 - 2.00 2,600$ 3,318$
Total 6.00 1.00 7.00
NEIGHBORHOOD CENTER
Recreation Supervisor - 1.00 1.00 5,937$ 7,578$
Community Services Coordinator 1.00 - 1.00 4,698$ 5,996$
Recreation Specialist - PT 1.00 - 1.00 3,016$ 3,849$
Recreation Leader - PT 4.00 - 4.00 2,800$ 3,574$
Recreation Aide - PT 4.00 - 4.00 2,600$ 3,318$
Total 10.00 1.00 11.00
INTERNAL SERVICES
RISK
Director of Administrative Services (Unfunded)Total 0.34 - 0.34 12,197$ 15,567$
Assistant Administrative Services Director - 0.34 0.34 10,907$ 13,920$
Total 0.34 0.34 0.68
INFORMATION TECHNOLOGY
Information Technology Manager 1.00 - 1.00 9,809$ 12,519$
Information Technology Administrator 1.00 - 1.00 8,815$ 11,250$
Business Process Analyst 1.00 - 1.00 7,542$ 9,626$
Information Technician I 1.00 - 1.00 4,677$ 5,970$
Total 4.00 - 4.00
FLEET
Public Works Supervisor 1.00 - 1.00 6,205$ 7,919$
Lead Worker 1.00 - 1.00 4,865$ 6,209$
Mechanic 1.00 - 1.00 4,267$ 5,445$
Total 3.00 - 3.00
FACILITY MAINTENANCE
Maintenance Worker II 1.00 - 1.00 4,261$ 5,439$
Maintenance Worker I 2.00 - 2.00 3,710$ 4,735$
Total 3.00 - 3.00
ENTERPRISE FUND
LAUNCH POINTE
Assistant Community Services Director 0.25 - 0.25 10,907$ 13,920$
Recreation Supervisor 1.00 - 1.00 5,937$ 7,578$
Community Services Coordinator 4.00 - 4.00 4,698$ 5,996$
Maintenance Worker I 2.00 (2.00) - 3,710$ 4,735$
Recreation Specialist - PT 2.00 - 2.00 3,016$ 3,849$
Recreation Leader - PT 4.00 (2.00) 2.00 2,800$ 3,574$
Recreation Aide - PT 11.00 - 11.00 2,600$ 3,318$
Total 24.25 (4.00) 20.25
Total Staffing 184.00 12.00 198.00
DocuSign Envelope ID: C6109EFC-C9A5-49C7-98C3-13476D8E1F8A