HomeMy WebLinkAbout2021-104 Schedule of Authorized PositionsRESOLUTION NO. 2021-104
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF LAKE ELSINORE,
CALIFORNIA, REVISING THE SCHEDULE OF AUTHORIZED POSITIONS
Whereas, the City Council has a policy of adopting an annual operating budget to plan
expenditures and to match anticipated revenues available in various City accounts to make the
most efficient use of the City’s limited resources for each fiscal year; and,
Whereas, the City Council, according to Section 37206 of the California Government
Code, has a policy of adopting a schedule of authorized positions for each fiscal year; and,
Whereas, the City Council has a policy of promoting transparency and adopting a
schedule of authorized positions for each fiscal year so that CalPERS may verify pay rates
following publicly available salary schedules.
NOW, THEREFORE, THE CITY COUNCIL OF THE CITY OF LAKE ELSINORE DOES
HEREBY RESOLVE, DETERMINE AND ORDER AS FOLLOWS:
Section 1. The Schedule of Authorized Positions attached hereto, Exhibit C-1 is hereby
adopted according to Section 37206 of the California Government Code.
Section 2. The Schedule of Authorized Positions shall become effective July 1, 2021, and
may be, thereafter, amended.
Section 3. The City Manager shall implement the attached Schedule of Authorized
Positions and has the authority to select and appoint employees per the City’s personnel policies.
Section 4. All prior Resolutions in conflict with this Resolution are hereby rescinded.
Section 5. The City Clerk shall certify to the adoption of this Resolution and enter it into
the book of original Resolutions.
Passed and Adopted at a regular meeting of the City Council of the City of Lake Elsinore,
California, this 24th day of August 2021.
Robert E. Magee
Mayor
Attest:
Candice Alvarez, MMC
City Clerk
DocuSign Envelope ID: D4E1FBF6-7A16-475C-8079-3782970B096C
CC Reso. No. 2021-104
Page 2 of 2
STATE OF CALIFORNIA )
COUNTY OF RIVERSIDE ) ss.
CITY OF LAKE ELSINORE )
I, Candice Alvarez, MMC, City Clerk of the City of Lake Elsinore, California, do hereby certify that
Resolution No. 2021-104 was adopted by the City Council of the City of Lake Elsinore, California,
at the Regular meeting of August 24, 2021 and that the same was adopted by the following vote:
AYES: Council Members Tisdale, Johnson, and Manos; Mayor Pro Tem Sheridan; and
Mayor Magee
NOES: None
ABSENT: None
ABSTAIN: None
Candice Alvarez, MMC
City Clerk
DocuSign Envelope ID: D4E1FBF6-7A16-475C-8079-3782970B096C
AUTHORIZED
FY21-22 CHANGES AUTHORIZED
FY21-22
MONTHLY
LOW RANGE
MONTHLY
HIGH RANGE
CITY COUNCIL
Council Member Total 5.00 - 5.00 620$ 620$
CITY TREASURER
City Treasurer Total 1.00 - 1.00 -$ -$
COMMUNITY SUPPORT
Deputy City Manager 1.00 - 1.00 12,077$ 15,413$
Management Analyst 1.00 - 1.00 6,322$ 8,068$
Executive Assistant I 1.00 (1.00) - 5,349$ 6,827$
Administrative Assistant - 1.00 1.00 4,369$ 5,576$
Total 3.00 - 3.00
CITY CLERK
PUBLIC SAFETY ADVISORY COMMITTEE
PSAC Commissioner - PT Total 5.00 - 5.00 100$ 100$
CITY CLERK
City Clerk 1.00 - 1.00 10,799$ 13,783$
Deputy City Clerk 1.00 - 1.00 5,836$ 7,448$
Administrative Assistant 1.00 - 1.00 4,369$ 5,576$
Total 3.00 - 3.00
CITY MANAGER
City Manager 1.00 - 1.00 20,000$ 20,000$
Assistant City Manager 1.00 - 1.00 14,252$ 18,190$
Management Analyst 0.50 - 0.50 6,322$ 8,068$
Executive Assistant II 1.00 - 1.00 5,836$ 7,448$
Executive Assistant I - 1.00 1.00 5,349$ 6,827$
Total 3.50 1.00 4.50
ADMINISTRATIVE SERVICES
FINANCE
Director of Administrative Services 0.33 - 0.33 12,077$ 15,413$
Finance Manager - 1.00 1.00 9,712$ 12,396$
Finance Administrator 1.00 (1.00) - 8,727$ 11,138$
Fiscal Officer 1.00 - 1.00 8,066$ 10,294$
Senior Accountant 1.00 - 1.00 7,071$ 9,024$
Accountant I (1 Unfunded)2.00 - 2.00 5,879$ 7,503$
Account Specialist III (Unfunded)1.00 - 1.00 4,887$ 6,237$
Account Specialist II 2.00 - 2.00 4,219$ 5,385$
Total 8.33 - 8.33
HUMAN RESOURCES
Director of Administrative Services 0.33 - 0.33 12,077$ 15,413$
Senior Human Resources Analyst - 1.00 1.00 7,469$ 9,532$
Human Resources Analyst 1.00 (1.00) - 6,322$ 8,068$
Payroll Specialist 1.00 1.00 5,836$ 7,448$
Human Resources Specialist 1.00 (1.00) - 4,652$ 5,937$
Total 2.33 - 2.33
COMMUNITY DEVELOPMENT
PLANNING COMMISSION
Planning Commissioner - PT Total 5.00 - 5.00 150$ 300$
PLANNING & ZONING
Director of Community Development 0.40 - 0.40 12,077$ 15,413$
Assistant Community Development Director 1.00 - 1.00 10,799$ 13,783$
Planning Manager - 1.00 1.00 9,712$ 12,396$
Environmental Planner 1.00 - 1.00 9,350$ 11,933$
Management Analyst - 1.00 1.00 6,322$ 8,068$
Senior Planner 1.00 - 1.00 7,071$ 9,024$
Associate Planner 1.00 - 1.00 6,143$ 7,840$
Assistant Planner 1.00 - 1.00 5,651$ 7,212$
Community Development Technician I (1 Unfunded)2.00 - 2.00 4,369$ 5,576$
Administrative Assistant 1.00 - 1.00 4,369$ 5,576$
Total 8.40 2.00 10.40
CITY OF LAKE ELSINORE, CALIFORNIA
REVISED SCHEDULE OF AUTHORIZED POSITIONS
FOR FISCAL YEAR 2021-2022
1 of 3
DocuSign Envelope ID: D4E1FBF6-7A16-475C-8079-3782970B096C
AUTHORIZED
FY21-22 CHANGES AUTHORIZED
FY21-22
MONTHLY
LOW RANGE
MONTHLY
HIGH RANGE
CITY OF LAKE ELSINORE, CALIFORNIA
REVISED SCHEDULE OF AUTHORIZED POSITIONS
FOR FISCAL YEAR 2021-2022
BUILDING & SAFETY
Director of Community Development 0.50 - 0.50 12,077$ 15,413$
Building & Safety Manager 1.00 - 1.00 9,712$ 12,396$
Senior Building Inspector 1.00 - 1.00 6,143$ 7,840$
Building Inspector 1.00 - 1.00 5,158$ 6,584$
Building Inspector - PT 1.00 - 1.00 4,541$ 5,795$
Senior Community Development Technician 1.00 - 1.00 5,528$ 7,055$
Community Development Technician I 1.00 - 1.00 4,369$ 5,576$
Administrative Assistant 1.00 - 1.00 4,369$ 5,576$
Total 7.50 - 7.50
CODE ENFORCEMENT
Director of Community Development 0.05 - 0.05 12,077$ 15,413$
Code Enforcement Manager - 1.00 1.00 9,712$ 12,396$
Code Enforcement Administrator 1.00 (1.00) - 8,727$ 11,138$
Code Enforcement Supervisor 1.00 - 1.00 6,143$ 7,840$
Code Enforcement Officer II 2.00 - 2.00 4,887$ 6,237$
Code Enforcement Officer I (1 Unfunded)3.00 - 3.00 4,369$ 5,576$
Community Development Technician II 1.00 - 1.00 4,915$ 6,273$
Total 8.05 - 8.05
ECONOMIC DEVELOPMENT
Director of Community Development Total 0.05 - 0.05 12,077$ 15,413$
FIRE PREVENTION
Administrative Assistant Total 1.00 - 1.00 4,369$ 5,576$
PUBLIC SERVICES
ENGINEERING
City Engineer 1.00 - 1.00 11,879$ 15,161$
City Traffic Engineer 1.00 - 1.00 9,712$ 12,396$
Senior Civil Engineer (1 Unfunded)2.00 - 2.00 8,066$ 10,294$
Land Development Engineer 1.00 - 1.00 7,469$ 9,532$
Associate Engineer 1.00 - 1.00 7,071$ 9,024$
Assistant Engineer 1.00 - 1.00 5,879$ 7,503$
Senior Construction Inspector 1.00 - 1.00 7,071$ 9,024$
Engineering Inspector 1.00 1.00 2.00 6,175$ 7,881$
CIP Specialist - 1.00 1.00 6,143$ 7,840$
Senior Engineer Technician 2.00 (2.00) - 5,528$ 7,055$
Engineering Technician I 1.00 - 1.00 4,652$ 5,937$
Administrative Assistant 1.00 - 1.00 4,369$ 5,576$
Total 13.00 - 13.00
PUBLIC WORKS ADMINISTRATION
Public Works Manager 1.00 - 1.00 10,799$ 13,783$
Public Works Superintendent 1.00 - 1.00 8,727$ 11,138$
Management Analyst - 1.00 1.00 6,322$ 8,068$
Public Works Supervisor 1.00 - 1.00 6,143$ 7,840$
Public Works Inspector 1.00 - 1.00 5,158$ 6,584$
Lead Worker 1.00 - 1.00 4,817$ 6,148$
Maintenance Worker III - 2.00 2.00 4,369$ 5,576$
Maintenance Worker II 3.00 (2.00) 1.00 4,219$ 5,385$
Maintenance Worker I 6.00 1.00 7.00 3,673$ 4,688$
Administrative Assistant 2.00 (1.00) 1.00 4,369$ 5,576$
Total 16.00 1.00 17.00
PARKS MAINTENANCE
Public Works Supervisor 1.00 - 1.00 6,143$ 7,840$
Lead Worker 1.00 - 1.00 4,817$ 6,148$
Maintenance Worker III - 1.00 1.00 4,369$ 5,576$
Maintenance Worker II 5.00 (1.00) 4.00 4,219$ 5,385$
Maintenance Worker I 5.00 - 5.00 3,673$ 4,688$
Total 12.00 - 12.00
LAKE SERVICES
LAKE MAINTENANCE
Maintenance Worker II 1.00 - 1.00 4,219$ 5,385$
Maintenance Worker I 1.00 - 1.00 3,673$ 4,688$
Total 2.00 - 2.00
2 of 3
DocuSign Envelope ID: D4E1FBF6-7A16-475C-8079-3782970B096C
AUTHORIZED
FY21-22 CHANGES AUTHORIZED
FY21-22
MONTHLY
LOW RANGE
MONTHLY
HIGH RANGE
CITY OF LAKE ELSINORE, CALIFORNIA
REVISED SCHEDULE OF AUTHORIZED POSITIONS
FOR FISCAL YEAR 2021-2022
COMMUNITY SERVICES
RECREATION
Director of Community Services 1.00 - 1.00 12,077$ 15,413$
Assistant Community Services Director 0.75 - 0.75 10,799$ 13,783$
Management Analyst 1.50 - 1.50 6,322$ 8,068$
Special Events Coordinator 1.00 - 1.00 4,652$ 5,937$
Administrative Assistant 1.00 - 1.00 4,369$ 5,576$
Total 5.25 - 5.25
COMMUNITY CENTER
Recreation Supervisor (Unfunded)1.00 - 1.00 5,879$ 7,503$
Community Services Coordinator 1.00 - 1.00 4,652$ 5,937$
Aquatics Program Coordinator - PT 1.00 - 1.00 3,248$ 4,145$
Recreation Specialist - PT 1.00 - 1.00 3,016$ 3,849$
Water Safety Instructor - PT 9.00 - 9.00 3,016$ 3,849$
Recreation Leader - PT 3.00 - 3.00 2,800$ 3,574$
Recreation Aide - PT 4.00 - 4.00 2,600$ 3,318$
Total 20.00 - 20.00
SENIOR CENTER
Recreation Supervisor 1.00 - 1.00 5,879$ 7,503$
Recreation Specialist - PT 2.00 - 2.00 3,016$ 3,849$
Recreation Leader - PT 1.00 - 1.00 2,800$ 3,574$
Recreation Aide - PT 2.00 - 2.00 2,600$ 3,318$
Total 6.00 - 6.00
NEIGHBORHOOD CENTER
Community Services Coordinator 1.00 - 1.00 4,652$ 5,937$
Recreation Specialist - PT 1.00 - 1.00 3,016$ 3,849$
Recreation Leader - PT 4.00 - 4.00 2,800$ 3,574$
Recreation Aide - PT 4.00 - 4.00 2,600$ 3,318$
Total 10.00 - 10.00
INTERNAL SERVICES
RISK
Director of Administrative Services Total 0.34 - 0.34 12,077$ 15,413$
INFORMATION TECHNOLOGY
Information Technology Manager 1.00 - 1.00 9,350$ 11,933$
Information Technology Administrator - 1.00 1.00 8,727$ 11,138$
Business Process Analyst 1.00 - 1.00 7,469$ 9,532$
Information Technology Analyst 1.00 (1.00) - 7,270$ 9,278$
Information Technician I 1.00 - 1.00 4,631$ 5,911$
Total 4.00 - 4.00
FLEET
Public Works Supervisor 1.00 - 1.00 6,143$ 7,840$
Lead Worker 1.00 - 1.00 4,817$ 6,148$
Mechanic 1.00 - 1.00 4,224$ 5,391$
Total 3.00 - 3.00
FACILITY MAINTENANCE
Maintenance Worker II 1.00 - 1.00 4,219$ 5,385$
Maintenance Worker I 2.00 - 2.00 3,673$ 4,688$
Total 3.00 - 3.00
ENTERPRISE FUND
LAUNCH POINTE
Assistant Community Services Director 0.25 - 0.25 10,799$ 13,783$
Recreation Supervisor 1.00 - 1.00 5,879$ 7,503$
Community Services Coordinator 4.00 - 4.00 4,652$ 5,937$
Maintenance Worker I 2.00 - 2.00 3,673$ 4,688$
Recreation Specialist - PT 2.00 - 2.00 3,016$ 3,849$
Recreation Leader - PT 4.00 - 4.00 2,800$ 3,574$
Recreation Aide - PT 11.00 - 11.00 2,600$ 3,318$
Total 24.25 - 24.25
Total Staffing 180.00 4.00 184.00
3 of 3
DocuSign Envelope ID: D4E1FBF6-7A16-475C-8079-3782970B096C