HomeMy WebLinkAboutItem No. 10 Delinquent Weed Abatement Charges Tax RollCity Council Agenda Report
City of Lake Elsinore 130 South Main Street
Lake Elsinore, CA 92530
www.lake-elsinore.org
File Number: ID# 19-698
Agenda Date: 8/11/2020 Status: Approval FinalVersion: 1
File Type: Council Consent
Calendar
In Control: City Council / Successor Agency
Agenda Number: 10)
Approve Placing Delinquent Weed Abatement Charges on the Tax Roll
Direct staff to place special assessments for weed abatement cost recovery against the properties
listed in the itemized report on file with the City Clerk's office pursuant to Resolution No. 2020- 54
adopted by the City Council on June 23, 2020.
Page 1 City of Lake Elsinore Printed on 8/6/2020
REPORT TO CITY COUNCIL
To: Honorable Mayor and Members of the City Council
From: Grant Yates, City Manager
Prepared by: Jason Simpson, Assistant City Manager
Date: August 11, 2020
Subject: Approve Placing Delinquent Weed Abatement Charges on the Tax Roll
Recommendation
Direct staff to place special assessments for weed abatement cost recovery against the properties
listed in the itemized report on file with the City Clerk's office pursuant to Resolution No. 2020- 54
adopted by the City Council on June 23, 2020.
Background
Pursuant to Chapter 8.18.152 of the LEMC, the City adopted a program to prevent and
abate public nuisances caused by weeds or rubbish on property within the City. Property
owners are first given a 45-day notice requesting removal of the violating conditions. After
the initial 45-day notice, if the property has not been brought into compliance and no
written appeal has been filed, a 15-day notice is issued. If, after 15 days from the second
notice, the nuisance has not been abated and no written appeal has been filed, City
personnel and/or contractors enter the property and abate the nuisance. Following
abatement of the weeds or rubbish, the City then seeks to recover the cost of the
abatement.
On June 23, 2020, the City Council adopted the attached Resolution No. 2020 -54
directing staff to place special assessments against those properties with delinquent
accounts for outstanding abatement charges to be placed on the property tax roll.
Discussion
As of the adoption of Resolution No. 2020-54, there were 99 parcels with an outstanding amount
totaling $74,148.12 associated with the cost of abatement. A list of delinquent properties abated
by the City is available in the City Clerk's Office for review.
The August 11, 2020 public hearing provides the final opportunity for public comment prior to the
City submitting the outstanding charges on these delinquent accounts to be placed on the
property tax roll. If approved, these costs will be submitted to the County Tax Assessor’s Office
for reimbursement.
Fiscal Impact
Other than staff time, all costs associated with the abatement of these delinquent properties will
be placed on the property tax rolls for payment.
Exhibits
A - Resolution
B – Assessment Roll
RESOLUTION NO. 2020-54
A RESOLUTION OF THE CITY OF LAKE ELSINORE, CALIFORNIA,
CONFIRMING AN ITEMIZED WRITTEN REPORT SHOWING COST OF WEED
ABATEMENT, CONFIRMING THE ITEMIZED WRITTEN REPORT FOR EACH
SEPARATE PARCEL OF LAND REQUIRED BY SECTION 39574 OF THE
GOVERNMENT CODE OF THE STATE OF CALIFORNIA, AND PROVIDING
THAT THE COSTS THEREOF ON EACH PARCEL OF LAND SHALL
CONSTITUTE A SPECIAL ASSESSMENT LIEN AGAINST SAID PARCELS OF
LAND PURSUANT TO SECTION 39574 OF THE GOVERNMENT CODE OF THE
STATE OF CALIFORNIA, AND PROVIDING FOR THE FILING OF SAID
ASSESSMENTS AS PROVIDED IN SAID GOVERNMENT CODE.
Whereas, the City Council of the City of Lake Elsinore, California, has adopted procedures for
Weed Abatement pursuant to Sections 39501 and 39502 of the Government Code of the State of
California and Ordinance Nos. 1333 and 1349 as codified in Section 8.18.152 of the Lake Elsinore
Municipal Code to prevent and abate public nuisances caused by weeds or rubbish on real
properties within the City; and,
Whereas, Notices were served on property owners in violation of the Weed Abatement standards
pursuant to subsections F, G and H of Section 8.18.152; and,
Whereas, no property owner appealed the public nuisance Weed Abatement Notice, and
Whereas, thereafter City did do certain weed abatement work necessary to abate the nuisance
on those certain properties that failed to timely comply with the Notices , and did thereafter submit
an account and an itemized written report for each separate parcel of land required by Lake
Elsinore Municipal Code Section 8.18.152 and Section 39574 of the Government Code of the
State of California.
NOW, THEREFORE, THE CITY COUNCIL OF THE CITY OF LAKE ELSINORE, CALIFORNIA,
DOES HEREBY RESOLVE, DETERMINE AND ORDER AS FOLLOWS:
Section 1. That the cost of weed and rubbish abatement in front of or upon each parcel of land
shall constitute a special assessment against that parcel of land in accordance with the provisions
of the Government Code of the State of California and Section 8.18.152 of the Lake Elsinore
Municipal Code.
Section 2. That an itemized report listing the cost for each separate parcel of land is affixed to the
Resolution and made a part thereof by reference as set forth herein and identified as Exhibit "A"
for Weed Abatement. That a certified copy of the Resolution together with Exhibit "A" hereto, shall
be delivered to the Riverside County Auditor-Controller and shall be made a part of the tax
assessment unless paid prior to filing, and be made part of the tax rolls, all in accordance with
Sections 39578, 39579, 39580 and 39583 of the Government Code of the State of California and
other provision of law applicable thereto. Said report is being filed with the County Auditor for the
reason that the County Assessor and Tax Collector of said Riverside County perform the function
of assessing property and collection of taxes of said City.
DocuSign Envelope ID: F7CDA8BD-004B-41B8-950B-D8F988C67958
CC Reso. No. 2020-54
Page 2 of 2
Section 3. The City Clerk shall certify to the passage and adoption of this resolution and the
same shall thereupon take effect and be in force.
Passed and Adopted at a regular meeting of the City Council of the City of Lake Elsinore,
California, this 23rd day of June 2020.
Brian Tisdale
Mayor
Attest:
Candice Alvarez, MMC
City Clerk
STATE OF CALIFORNIA )
COUNTY OF RIVERSIDE ) ss.
CITY OF LAKE ELSINORE )
I, Candice Alvarez, MMC City Clerk of the City of Lake Elsinore, California, do hereby certify that
Resolution No. 2020-54 was adopted by the City Council of the City of Lake Elsinore, California,
at the Regular meeting of June 23, 2020 and that the same was adopted by the following vote:
AYES: Council Members Manos, Johnson, and Sheridan; Mayor Pro-Tem Magee; and
Mayor Tisdale
NOES: None
ABSENT: None
ABSTAIN: None
Candice Alvarez, MMC
City Clerk
DocuSign Envelope ID: F7CDA8BD-004B-41B8-950B-D8F988C67958
68-2354 - Weed Abatement
Fiscal Year 2020-21
APN Levy APN Levy APN Levy
363-112-026 $770.00 375-312-065 $605.00 378-223-040 $715.00
363-381-024 $4,245.78 375-321-043 $715.00 378-224-013 $715.00
363-433-013 $3,145.78 375-322-004 $605.00 378-224-023 $770.00
373-046-013 $715.00 375-322-020 $605.00 378-224-042 $660.00
373-046-014 $715.00 375-324-010 $660.00 378-224-043 $660.00
373-047-011 $715.00 375-341-019 $770.00 378-224-055 $660.00
373-153-025 $725.78 375-372-014 $715.00 378-241-007 $770.00
373-153-040 $835.78 378-030-027 $1,100.00 378-241-027 $715.00
373-172-017 $605.00 378-064-034 $880.00 378-241-028 $605.00
373-176-001 $660.00 378-083-005 $570.00 378-241-029 $605.00
373-176-002 $660.00 378-133-024 $660.00 378-242-005 $605.00
373-176-019 $825.00 378-141-020 $935.00 378-242-006 $605.00
373-221-018 $605.00 378-142-022 $687.50 378-253-023 $605.00
373-221-019 $605.00 378-144-001 $660.00 378-254-009 $605.00
373-221-020 $605.00 378-144-002 $605.00 378-254-028 $605.00
373-223-008 $660.00 378-156-045 $605.00 378-254-029 $715.00
373-231-010 $605.00 378-156-046 $660.00 378-254-034 $605.00
373-232-018 $660.00 378-156-076 $605.00 378-255-001 $605.00
374-041-015 $715.00 378-156-077 $605.00 378-255-042 $605.00
374-054-012 $880.00 378-157-019 $605.00 378-261-034 $605.00
374-063-014 $605.00 378-157-058 $605.00 378-272-024 $605.00
374-063-015 $605.00 378-157-059 $605.00 378-272-025 $605.00
374-122-001 $990.00 378-171-012 $605.00 378-272-026 $605.00
374-143-012 $715.00 378-181-049 $660.00 378-272-027 $605.00
374-311-008 $660.00 378-181-075 $605.00 378-272-028 $605.00
375-031-039 $605.00 378-193-023 $605.00 378-305-002 $797.50
375-031-040 $605.00 378-203-044 $660.00 378-311-002 $935.00
375-183-003 $605.00 378-214-004 $660.00 379-090-022 $2,310.00
375-283-012 $605.00 378-214-014 $770.00 379-140-071 $770.00
375-284-002 $660.00 378-214-015 $605.00 379-214-004 $605.00
375-311-015 $605.00 378-214-016 $660.00 379-214-005 $605.00
375-312-014 $605.00 378-214-023 $660.00 379-215-004 $605.00
375-312-015 $605.00 378-214-031 $660.00 389-030-019 $825.00
Totals Parcels 99 Levy $74,148.12
Assessment Roll
Page 1 of 1 City of Lake Elsinore
DocuSign Envelope ID: F7CDA8BD-004B-41B8-950B-D8F988C67958
68-2354 - Weed Abatement
Fiscal Year 2020-21
APN Levy APN Levy APN Levy
363-112-026 $770.00 375-312-065 $605.00 378-223-040 $715.00
363-381-024 $4,245.78 375-321-043 $715.00 378-224-013 $715.00
363-433-013 $3,145.78 375-322-004 $605.00 378-224-023 $770.00
373-046-013 $715.00 375-322-020 $605.00 378-224-042 $660.00
373-046-014 $715.00 375-324-010 $660.00 378-224-043 $660.00
373-047-011 $715.00 375-341-019 $770.00 378-224-055 $660.00
373-153-025 $725.78 375-372-014 $715.00 378-241-007 $770.00
373-153-040 $835.78 378-030-027 $1,100.00 378-241-027 $715.00
373-172-017 $605.00 378-064-034 $880.00 378-241-028 $605.00
373-176-001 $660.00 378-083-005 $570.00 378-241-029 $605.00
373-176-002 $660.00 378-133-024 $660.00 378-242-005 $605.00
373-176-019 $825.00 378-141-020 $935.00 378-242-006 $605.00
373-221-018 $605.00 378-142-022 $687.50 378-253-023 $605.00
373-221-019 $605.00 378-144-001 $660.00 378-254-009 $605.00
373-221-020 $605.00 378-144-002 $605.00 378-254-028 $605.00
373-223-008 $660.00 378-156-045 $605.00 378-254-029 $715.00
373-231-010 $605.00 378-156-046 $660.00 378-254-034 $605.00
373-232-018 $660.00 378-156-076 $605.00 378-255-001 $605.00
374-041-015 $715.00 378-156-077 $605.00 378-255-042 $605.00
374-054-012 $880.00 378-157-019 $605.00 378-261-034 $605.00
374-063-014 $605.00 378-157-058 $605.00 378-272-024 $605.00
374-063-015 $605.00 378-157-059 $605.00 378-272-025 $605.00
374-122-001 $990.00 378-171-012 $605.00 378-272-026 $605.00
374-143-012 $715.00 378-181-049 $660.00 378-272-027 $605.00
374-311-008 $660.00 378-181-075 $605.00 378-272-028 $605.00
375-031-039 $605.00 378-193-023 $605.00 378-305-002 $797.50
375-031-040 $605.00 378-203-044 $660.00 378-311-002 $935.00
375-183-003 $605.00 378-214-004 $660.00 379-090-022 $2,310.00
375-283-012 $605.00 378-214-014 $770.00 379-140-071 $770.00
375-284-002 $660.00 378-214-015 $605.00 379-214-004 $605.00
375-311-015 $605.00 378-214-016 $660.00 379-214-005 $605.00
375-312-014 $605.00 378-214-023 $660.00 379-215-004 $605.00
375-312-015 $605.00 378-214-031 $660.00 389-030-019 $825.00
Totals Parcels 99 Levy $74,148.12
Assessment Roll
Page 1 of 1 City of Lake Elsinore