HomeMy WebLinkAbout0014_3_Exhibit B - Schedule of Rates for Organics ProgramCity of Lake Elsinore Organics Rate Schedule
2016-2017
Residential Monthly Organics Recycling Rate
Rate per Home per Month:$1.95
Additional Food Scrap Pail:$7.00 each
Anaerobic Digester Processing Component Calculations (Greenwaste Only):
Non - Food Disposal Rates are based on an average of 200 pounds per cubic yard
Anearobic Digester Disposal Rate of $72.50 per ton
One and a half Cubic Yard Commercial Bins-Non-Food Establishment
Frequency Service Digester Total Rate
1x per Week 88.63$ 47.09$ 135.72$
2xPer Week 165.17$ 94.18$ 259.35$
3x per Week 247.56$ 141.27$ 388.83$
4x per Week 329.94$ 188.36$ 518.30$
5x per Week 412.30$ 235.45$ 647.75$
6x Per Week 494.84$ 282.54$ 777.38$
Anaerobic Digester Processing Component Calculations (Food Establishment):
Food Disposal Rates are based on an average of 400 pounds per cubic yard
Anearobic Digester Disposal Rate of $72.50 per ton
One and a half Cubic Yard Commercial Bins-Food Establishment
Frequency Service Digester Total Rate
1x per Week 88.63$ 94.18$ 182.81$
2xPer Week 165.17$ 188.36$ 353.53$
3x per Week 247.56$ 282.54$ 530.10$
4x per Week 329.94$ 376.72$ 706.66$
5x per Week 412.30$ 470.90$ 883.20$
6x Per Week 494.84$ 565.08$ 1,059.92$
Commercial Organics Cart Rates (Small Generator; Greenwaste Only):
Four carts per account Maximum
64 Gallon Cart - Green Waste Only
Frequency Service Digester Total Rate
1x per Week 25.98$ 10.15$ 36.13$
2xPer Week 51.96$ 20.30$ 72.26$
3x per Week 77.94$ 30.45$ 108.39$
4x per Week 103.92$ 40.60$ 144.52$
5x per Week 129.90$ 50.75$ 180.65$
6x Per Week 155.88$ 60.90$ 216.78$
Commercial Organics Cart Rates (Small Generator; Food Waste):
Four carts per account Maximum
64 Gallon Cart - Food Waste
Frequency Service Digester Total Rate
1x per Week 25.98$ 22.48$ 48.46$
2xPer Week 51.96$ 44.96$ 96.92$
3x per Week 77.94$ 67.44$ 145.38$
4x per Week 103.92$ 89.92$ 193.84$
5x per Week 129.90$ 112.40$ 242.30$
6x Per Week 155.88$ 134.88$ 290.76$
Rolloff Rates:
Disposal will be $72.50 per ton Plus the proposed Haul Rate for 2016-2017