HomeMy WebLinkAbout0008_7_RDR 2015-05 - Design Review Package 1.26.16BASSENIAN LAGONI ARCHITECTSCONTACT: (949)553-9100EMAIL: VGRAHAM@BASSENIANLAGONI.COMVICE PRESIDENT: DAVE KOSCONEWPORT BEACH, CA 926602031 ORCHARD DRIVEARCHITECTS:MCMILLIN SUMMERLY, LLCCONTACT: T(619)794-1252 F(619)336-3010SAN DIEGO, CA 92186-5104P.O. BOX 85104OWNER: DEVELOPER:EMAIL: CMAZZARA@VANDAELE.COMPROJECT MANAGER: CRAIG MAZZARARIVERSIDE, CA 92504HMH2900 ADAMS STREET SUITE C-25VAN DAELE HOMESSOILWORKS, INC. EARTH SCIENCES GROUPCONTACT: (714)668-5600WEBSITE: WWW.SOILWORKSINC.COMCOSTA MESA, CA 92626350 FISCHER AVENUESOILS ENGINEER:D I R E C T O R YP R O J E C T S U M M A R YDEVELOPER :BUILDING CLASSIFICATION: SINGLE FAMILY DETACHED R3 / U1OWNER :MCMILLIN SUMMERLY, LLCVAN DAELE HOMESPROPERTY TRACT NO. :31920 NEIGHBORHOOD 13 - 16LANDSCAPE ARCHITECTURE:EMAIL: FRA1110@FRAINC.NETCONTACT: (714)832-1774LANDSCAPE ARCHITECT: FRANK RADMACHERFRANK RADMACHER ASSOCIATES, INCTUSTIN, CA 9278014841 YORBA STREET, SUITE 204RG.1-15A1.1-29 ARCHITECTURAL PACKAGEL.1-4 CONCEPTUAL LANDSCAPING PLANSD E S C R I P T I O NROUGH GRADING PLANS / SOIL FILL AREA / EROSION CONTROL PLANCOVER SHEETS.1-5 SITE PLANSP. 1 PHASING PLANC L A I B O R N E A T S U M M E R L YL A K E E L S I N O R E , C A
50'-0"65'-0"GARAGE202204XPANTRYKITCHENENTRYGARAGE OPT. GUEST SUITE169102XLAU.BA. 2PDR.BEDROOM 3 / OPT.GUEST SUITE110110XBEDROOM 2132110XMASTERBEDROOM150140XMASTERBATHGREATROOM190194XPORCHOPT. SINKBA. 3OPT. BASECAB.OPT. DESK3680TANKLESS W/HOPT. 24"UPPER CAB.SHELF &POLE ABV.SINKOPT. DR.8050 XOX OPT.12080.SL.DR.OPT.LINENLINENOPT. LOWCABINETSDINING130110XOPT.CALIFORNIAROOM9'-0"OPT. D.W.OPT.F.P.8050 XOX OPT.12080.SL.DR.14'-0"BEDROOM 4 / OPT.GUEST SUITE120118XREF.MICRO.ABOVERANGENOTE ARE OOTA E MA AR D E TO MET OD O AL LAT ONPOR 32 SQ. FT.OPT. AL ORN A ROOM1 . T.3 - BAY GARAGE611 SQ. FT.1ST FLOOR2,258 SQ. FT.FLOOR AREA TABLE3 - BAY GARAGE4 BEDROOMS / 3.5 BATHS2,258 SQ. FT.PLAN 1BA. 3OPT. GUEST SUITEIN LEUI OF BEDROOM 4 AND GARAGESLEEPING120118XSITTING152102XLAU.OPT. SINKOPT. BASECAB.OPT. 24"UPPER CAB.SHELF &POLE ABV.SINKLAU.BA. 2PDR.OPT. SINKOPT. BASECAB.OPT. 24"UPPER CAB.SHELF &POLE ABV.SINKOPT. GUEST SUITEIN LEUI OF BEDROOM 3 AND 4SITTING110109XMICRO ABV.SINKUNDERCOUNTERREF.KITCHENETTESLEEPING120118XL a k e E l s i n o r e , C a l i f o r n i aC L A I B O R N E A T S U M M E R L Y1 1 . 1 2 . 1 5J:\GROUP15\52115214\5214FLR1A.DWGCopyright 2015 Bassenian | Lagoni Architects5 2 1 . 1 5 2 1 40 24 8P L A N 1R e f l e c t s S p a n i s h E l e v a t i o n
ROOF PLAN A1/8"=1'-0"PITCH: 4.5:12RAKE: 12" U.N.O.EAVE: 12"ROOF MATERIAL: CONCRETE 'S' TILEBUILDING WALL LINEROOF LINEFRONTA1/4"=1'-0"8'-0"9'-1"±21'-6 9/16"TOP OF RIDGE O P DELEFTAT ENHANCED ELEVATIONCONDITIONBNDFENCE LINERIGHTB NNODFENCE LINEREARNDBFENCE LINEL a k e E l s i n o r e , C a l i f o r n i aC L A I B O R N E A T S U M M E R L Y1 1 . 1 2 . 1 5J:\GROUP15\52115214\5214ELV1.DWGCopyright 2015 Bassenian | Lagoni Architects5 2 1 . 1 5 2 1 40 24 8P L A N 1S p a n i s h E l e v a t i o nMATER AL LE ENDA. ON RETE LAT T LEB. ON RETE T LE . ROLL P ARA E DOORD. T OE. OOD TTER . POT EL . DE ORAT E RO T RON . M LATED OOD APED OAM ORBEL . OOD BAR E BOARD . TONE ENEER . BR EADERL. BR LLM. BR ENEERN. OAM TR MO. L T T REP. RE E ARO ND NDO . ERAM T LER. OR ONTAL ERT AL D N . OOD PO TT. APED OAM ORBEL
GARAGE202204XPANTRYKITCHENENTRYGARAGE OPT. GUEST SUITE169102XLAU.BA. 2PDR.BEDROOM 3 / OPT.GUEST SUITE110110XBEDROOM 2132110XMASTERBEDROOM150140XMASTERBATHGREATROOM190194XPORCHOPT. SINKBA. 3OPT. BASECAB.OPT. DESK3680TANKLESS W/HOPT. 24"UPPER CAB.SHELF &POLE ABV.SINKOPT. DR.8050 XOX OPT.12080.SL.DR.OPT.LINENLINENOPT. LOWCABINETSDINING130110XOPT.CALIFORNIAROOMOPT. D.W.OPT.F.P.8050 XOX OPT.12080.SL.DR.BEDROOM 4 / OPT.GUEST SUITE120118XREF.MICRO.ABOVERANGE50'-0"65'-0"9'-0"14'-0"NOTE ARE OOTA E MA AR D E TO MET OD O AL LAT ONPOR 32 SQ. FT.OPT. AL ORN A ROOM1 . T.3 - BAY GARAGE611 SQ. FT.1ST FLOOR2,258 SQ. FT.FLOOR AREA TABLE3 - BAY GARAGE4 BEDROOMS / 3.5 BATHS2,258 SQ. FT.PLAN 1BA. 3OPT. GUEST SUITEIN LEUI OF BEDROOM 4 AND GARAGESLEEPING120118XSITTING152102XLAU.OPT. SINKOPT. BASECAB.OPT. 24"UPPER CAB.SHELF &POLE ABV.SINKLAU.BA. 2PDR.OPT. SINKOPT. BASECAB.OPT. 24"UPPER CAB.SHELF &POLE ABV.SINKOPT. GUEST SUITEIN LEUI OF BEDROOM 3 AND 4SITTING110109XMICRO ABV.SINKUNDERCOUNTERREF.KITCHENETTESLEEPING120118XL a k e E l s i n o r e , C a l i f o r n i aC L A I B O R N E A T S U M M E R L Y1 1 . 1 2 . 1 5J:\GROUP15\52115214\5214FLR1B.DWGCopyright 2015 Bassenian | Lagoni Architects5 2 1 . 1 5 2 1 40 24 8P L A N 1R e f l e c t s E u r o p e a n C o t t a g e E l e v a t i o n
ROOF PLAN B1/8"=1'-0"PITCH: 7:12 U.N.O.RAKE: 12"EAVE: 12"ROOF MATERIAL: CONCRETE FLAT TILEBUILDING WALL LINEROOF LINEFRONTB1/4"=1'-0"8'-0"9'-1"±25'-7"TOP OF RIDGEE RP DM O NLEFTAT ENHANCED ELEVATIONCONDITIONANDFENCE LINERIGHTAN NNOFENCE LINEREAR NAD FENCE LINEAT ENHANCED ELEVATIONCONDITIONL a k e E l s i n o r e , C a l i f o r n i aC L A I B O R N E A T S U M M E R L Y1 1 . 1 2 . 1 5J:\GROUP15\52115214\5214ELV1.DWGCopyright 2015 Bassenian | Lagoni Architects5 2 1 . 1 5 2 1 40 24 8P L A N 1E u r o p e a n C o t t a g e E l e v a t i o nMATER AL LE ENDA. ON RETE LAT T LEB. ON RETE T LE . ROLL P ARA E DOORD. T OE. OOD TTER . POT EL . DE ORAT E RO T RON . M LATED OOD APED OAM ORBEL . OOD BAR E BOARD . TONE ENEER . BR EADERL. BR LLM. BR ENEERN. OAM TR MO. L T T REP. RE E ARO ND NDO . ERAM T LER. OR ONTAL ERT AL D N . OOD PO TT. APED OAM ORBEL
GARAGE202204XPANTRYKITCHENENTRYGARAGE OPT. GUEST SUITE169102XLAU.BA. 2PDR.BEDROOM 3 / OPT.GUEST SUITE110110XBEDROOM 2132110XMASTERBEDROOM150140XMASTERBATHGREATROOM190194XPORCHOPT. SINKBA. 3OPT. BASECAB.OPT. DESK3680TANKLESS W/HOPT. 24"UPPER CAB.SHELF &POLE ABV.SINKOPT. DR.8050 XOX OPT.12080.SL.DR.OPT.LINENLINENOPT. LOWCABINETSDINING130110XOPT.CALIFORNIAROOMOPT. D.W.OPT.F.P.8050 XOX OPT.12080.SL.DR.BEDROOM 4 / OPT.GUEST SUITE120118XREF.MICRO.ABOVERANGE50'-0"65'-0"9'-0"14'-0"NOTE ARE OOTA E MA AR D E TO MET OD O AL LAT ONPOR 32 SQ. FT.OPT. AL ORN A ROOM1 . T.3 - BAY GARAGE611 SQ. FT.1ST FLOOR2,258 SQ. FT.FLOOR AREA TABLE3 - BAY GARAGE4 BEDROOMS / 3.5 BATHS2,258 SQ. FT.PLAN 1BA. 3OPT. GUEST SUITEIN LEUI OF BEDROOM 4 AND GARAGESLEEPING120118XSITTING152102XLAU.OPT. SINKOPT. BASECAB.OPT. 24"UPPER CAB.SHELF &POLE ABV.SINKLAU.BA. 2PDR.OPT. SINKOPT. BASECAB.OPT. 24"UPPER CAB.SHELF &POLE ABV.SINKOPT. GUEST SUITEIN LEUI OF BEDROOM 3 AND 4SITTING110109XMICRO ABV.SINKUNDERCOUNTERREF.KITCHENETTESLEEPING120118XL a k e E l s i n o r e , C a l i f o r n i aC L A I B O R N E A T S U M M E R L Y1 1 . 1 2 . 1 5J:\GROUP15\52115214\5214FLR1C.DWGCopyright 2015 Bassenian | Lagoni Architects5 2 1 . 1 5 2 1 40 24 8P L A N 1R e f l e c t s C r a f t s m a n E l e v a t i o n
ROOF PLAN C1/8"=1'-0"PITCH: 4.5:12RAKE: 6"EAVE: 12"ROOF MATERIAL: CONCRETE FLAT TILEBUILDING WALL LINEROOF LINEFRONTC1/4"=1'-0"8'-0"9'-1"±19'-9"TOP OF RIDGEPR AEO LDLEFTAT ENHANCED ELEVATIONCONDITION DAN LFENCE LINEAT ENHANCED ELEVATIONCONDITIONRIGHTNNOA L DFENCE LINEAT ENHANCED ELEVATIONCONDITIONREAR AD NFENCE LINEAT ENHANCED ELEVATCONDITIONL a k e E l s i n o r e , C a l i f o r n i aC L A I B O R N E A T S U M M E R L Y1 1 . 1 2 . 1 5J:\GROUP15\52115214\5214ELV1.DWGCopyright 2015 Bassenian | Lagoni Architects5 2 1 . 1 5 2 1 40 24 8P L A N 1C r a f t s m a n E l e v a t i o nMATER AL LE ENDA. ON RETE LAT T LEB. ON RETE T LE . ROLL P ARA E DOORD. T OE. OOD TTER . POT EL . DE ORAT E RO T RON . M LATED OOD APED OAM ORBEL . OOD BAR E BOARD . TONE ENEER . BR EADERL. BR LLM. BR ENEERN. OAM TR MO. L T T REP. RE E ARO ND NDO . ERAM T LER. OR ONTAL ERT AL D N . OOD PO TT. APED OAM ORBEL
50'-0"65'-0"GARAGE202204XENTRYGARAGE OPT. GUEST SUITE169102XLAU.BA. 2PDR.BEDROOM 3 /OPT. GUESTSUITE110110XBEDROOM 2132110XMASTERBEDROOM150140XMASTERBATHGREATROOM190194XPORCHOPT. SINKBA. 3OPT. BASECAB.3680TANKLESS W/HOPT. 24"UPPER CAB.SHELF &POLE ABV.SINKOPT. DR.8050 XOX OPT.12080.SL.DR.OPT. LINENLINENUP
17 ROPT. LOWCABINETSSTORAGEDINING130110XOPT.CALIFORNIAROOM9'-0"OPT. F.P.8050 XOX OPT.12080.SL.DR.14'-0"BEDROOM 4 /OPT. GUESTSUITE120118XPANTRYKITCHENOPT. DESKOPT. D.W.REF.MICRO.ABOVERANGEBA. 4BONUS ROOM162150XBEDROOM 5129139XDN17 ROPTIONAL SECOND FLOORNOTE ARE OOTA E MA AR D E TO MET OD O AL LAT ONPOR 32 SQ. FT.OPT. AL ORN A ROOM1 . T.3 - BAY GARAGE611 SQ. FT.TOTAL2,807 SQ. FT.2ND FLOOR549 SQ. FT.1ST FLOOR2,258 SQ. FT.FLOOR AREA TABLE3 - BAY GARAGE5 BEDROOMS / 4.5 BATHS / BONUS ROOM2,807 SQ. FT.PLAN 1BA. 3OPT. GUEST SUITEIN LEUI OF BEDROOM 4 AND GARAGESLEEPING120118XSITTING152102XLAU.OPT. SINKOPT. BASECAB.OPT. 24"UPPER CAB.SHELF &POLE ABV.SINKLAU.BA. 2PDR.OPT. SINKOPT. BASECAB.OPT. 24"UPPER CAB.SHELF &POLE ABV.SINKOPT. GUEST SUITEIN LEUI OF BEDROOM 3 AND 4SITTING110109XMICRO ABV.SINKUNDERCOUNTERREF.KITCHENETTESLEEPING120118XL a k e E l s i n o r e , C a l i f o r n i aC L A I B O R N E A T S U M M E R L Y1 1 . 1 2 . 1 5J:\GROUP15\52115214\5214FLR1A.DWGCopyright 2015 Bassenian | Lagoni Architects5 2 1 . 1 5 2 1 40 24 8P L A N 1R e f l e c t s O p t i o n S p a n i s h E l e v a t i o n
ROOF PLAN A1/8"=1'-0"PITCH: 4.5:12RAKE: 12" U.N.O.EAVE: 12"ROOF MATERIAL: CONCRETE 'S' TILE7:123.5:12BUILDING WALL LINEROOF LINE3.5:127:12FRONTA1/4"=1'-0"8'-0"9'-1"±26'-9"TOP OF RIDGE O P DELEFTAT ENHANCED ELEVATIONCONDITIONAT ENHANCED ELEVATIONCONDITIONBNDFENCE LINERIGHTB NNODFENCE LINEAT ENHANCED ELEVATIONCONDITIONREARNDBFENCE LINEL a k e E l s i n o r e , C a l i f o r n i aC L A I B O R N E A T S U M M E R L Y1 1 . 1 2 . 1 5J:\GROUP15\52115214\5214ELV1.DWGCopyright 2015 Bassenian | Lagoni Architects5 2 1 . 1 5 2 1 40 24 8P L A N 1O p t i o n S p a n i s h E l e v a t i o nMATER AL LE ENDA. ON RETE LAT T LEB. ON RETE T LE . ROLL P ARA E DOORD. T OE. OOD TTER . POT EL . DE ORAT E RO T RON . M LATED OOD APED OAM ORBEL . OOD BAR E BOARD . TONE ENEER . BR EADERL. BR LLM. BR ENEERN. OAM TR MO. L T T REP. RE E ARO ND NDO . ERAM T LER. OR ONTAL ERT AL D N . OOD PO TT. APED OAM ORBEL
GARAGE202204XENTRYGARAGE OPT. GUEST SUITE169102XLAU.BA. 2PDR.BEDROOM 3 /OPT. GUESTSUITE110110XBEDROOM 2132110XMASTERBEDROOM150140XMASTERBATHGREATROOM190194XPORCHOPT. SINKBA. 3OPT. BASECAB.3680TANKLESS W/HOPT. 24"UPPER CAB.SHELF &POLE ABV.SINKOPT. DR.8050 XOX OPT.12080.SL.DR.OPT. LINENLINENUP
17 ROPT. LOWCABINETSSTORAGEDINING130110XOPT.CALIFORNIAROOMOPT. F.P.8050 XOX OPT.12080.SL.DR.BEDROOM 4 /OPT. GUESTSUITE120118XPANTRYKITCHENOPT. DESKOPT. D.W.REF.MICRO.ABOVERANGE50'-0"65'-0"9'-0"14'-0"BA. 4BONUS ROOM162150XBEDROOM 5129139XDN17 ROPTIONAL SECOND FLOORNOTE ARE OOTA E MA AR D E TO MET OD O AL LAT ONPOR 32 SQ. FT.OPT. AL ORN A ROOM1 . T.3 - BAY GARAGE611 SQ. FT.TOTAL2,807 SQ. FT.2ND FLOOR549 SQ. FT.1ST FLOOR2,258 SQ. FT.FLOOR AREA TABLE3 - BAY GARAGE5 BEDROOMS / 4.5 BATHS / BONUS ROOM2,807 SQ. FT.PLAN 1BA. 3OPT. GUEST SUITEIN LEUI OF BEDROOM 4 AND GARAGESLEEPING120118XSITTING152102XLAU.OPT. SINKOPT. BASECAB.OPT. 24"UPPER CAB.SHELF &POLE ABV.SINKLAU.BA. 2PDR.OPT. SINKOPT. BASECAB.OPT. 24"UPPER CAB.SHELF &POLE ABV.SINKOPT. GUEST SUITEIN LEUI OF BEDROOM 3 AND 4SITTING110109XMICRO ABV.SINKUNDERCOUNTERREF.KITCHENETTESLEEPING120118XL a k e E l s i n o r e , C a l i f o r n i aC L A I B O R N E A T S U M M E R L Y1 1 . 1 2 . 1 5J:\GROUP15\52115214\5214FLR1B.DWGCopyright 2015 Bassenian | Lagoni Architects5 2 1 . 1 5 2 1 40 24 8P L A N 1R e f l e c t s O p t i o n E u r o p e a n C o t t a g e E l e v a t i o n
ROOF PLAN B1/8"=1'-0"PITCH: 7:12 U.N.O.RAKE: 12"EAVE: 12"ROOF MATERIAL: CONCRETE FLAT TILEBUILDING WALL LINEROOF LINE3.5:123.5:128'-0"9'-1"±26'-9"FRONTB1/4"=1'-0"TOP OF RIDGEE RP DM O NLEFTAT ENHANCED ELEVATIONCONDITIONAT ENHANCED ELEVATIONCONDITION ADNFENCE LINEAT ENHANCED ELEVATIONCONDITIONRIGHTAN NNO FENCE LINEAT ENHANCED ELEVATIONCONDITIONAT ENHANCED ELEVATIONCONDITIONREAR NAD FENCE LINEAT ENHANCED ELEVACONDITIONL a k e E l s i n o r e , C a l i f o r n i aC L A I B O R N E A T S U M M E R L Y1 1 . 1 2 . 1 5J:\GROUP15\52115214\5214ELV1.DWGCopyright 2015 Bassenian | Lagoni Architects5 2 1 . 1 5 2 1 40 24 8P L A N 1O p t i o n E u r o p e a n C o t t a g e E l e v a t i o nMATER AL LE ENDA. ON RETE LAT T LEB. ON RETE T LE . ROLL P ARA E DOORD. T OE. OOD TTER . POT EL . DE ORAT E RO T RON . M LATED OOD APED OAM ORBEL . OOD BAR E BOARD . TONE ENEER . BR EADERL. BR LLM. BR ENEERN. OAM TR MO. L T T REP. RE E ARO ND NDO . ERAM T LER. OR ONTAL ERT AL D N . OOD PO TT. APED OAM ORBEL
GARAGE202204XENTRYGARAGE OPT. GUEST SUITE169102XLAU.BA. 2PDR.BEDROOM 3 /OPT. GUESTSUITE110110XBEDROOM 2132110XMASTERBEDROOM150140XMASTERBATHGREATROOM190194XPORCHOPT. SINKBA. 3OPT. BASECAB.3680TANKLESS W/HOPT. 24"UPPER CAB.SHELF &POLE ABV.SINKOPT. DR.8050 XOX OPT.12080.SL.DR.OPT. LINENLINENUP
17 ROPT. LOWCABINETSSTORAGEDINING130110XOPT.CALIFORNIAROOMOPT. F.P.8050 XOX OPT.12080.SL.DR.BEDROOM 4 /OPT. GUESTSUITE120118XPANTRYKITCHENOPT. DESKOPT. D.W.REF.MICRO.ABOVERANGE50'-0"65'-0"9'-0"14'-0"BA. 4BONUS ROOM162150XBEDROOM 5129139XDN17 ROPTIONAL SECOND FLOORNOTE ARE OOTA E MA AR D E TO MET OD O AL LAT ONPOR 32 SQ. FT.OPT. AL ORN A ROOM1 . T.3 - BAY GARAGE611 SQ. FT.TOTAL2,807 SQ. FT.2ND FLOOR549 SQ. FT.1ST FLOOR2,258 SQ. FT.FLOOR AREA TABLE3 - BAY GARAGE5 BEDROOMS / 4.5 BATHS / BONUS ROOM2,807 SQ. FT.PLAN 1BA. 3OPT. GUEST SUITEIN LEUI OF BEDROOM 4 AND GARAGESLEEPING120118XSITTING152102XLAU.OPT. SINKOPT. BASECAB.OPT. 24"UPPER CAB.SHELF &POLE ABV.SINKLAU.BA. 2PDR.OPT. SINKOPT. BASECAB.OPT. 24"UPPER CAB.SHELF &POLE ABV.SINKOPT. GUEST SUITEIN LEUI OF BEDROOM 3 AND 4SITTING110109XMICRO ABV.SINKUNDERCOUNTERREF.KITCHENETTESLEEPING120118XL a k e E l s i n o r e , C a l i f o r n i aC L A I B O R N E A T S U M M E R L Y1 1 . 1 2 . 1 5J:\GROUP15\52115214\5214FLR1C.DWGCopyright 2015 Bassenian | Lagoni Architects5 2 1 . 1 5 2 1 40 24 8P L A N 1R e f l e c t s O p t i o n C r a f t s m a n E l e v a t i o n
ROOF PLAN C1/8"=1'-0"PITCH: 4.5:12RAKE: 6"EAVE: 12"ROOF MATERIAL: CONCRETE FLAT TILEBUILDING WALL LINEROOF LINE7:123.5:123.5:127:128'-0"9'-1"±26'-10"FRONTC1/4"=1'-0"TOP OF RIDGEPE A O R LLEFTAT ENHANCED ELEVATIONCONDITIONAT ENHANCED ELEVATIONCONDITION DAN LFENCE LINEAT ENHANCED ELEVATIONCONDITIONRIGHTNNOA D LFENCE LINEAT ENHANCED ELEVATIONCONDITIONAT ENHANCED ELEVATIONCONDITIONREARNAD FENCE LINEAT ENHANCED ELEVATIONCONDITIONL a k e E l s i n o r e , C a l i f o r n i aC L A I B O R N E A T S U M M E R L Y1 1 . 1 2 . 1 5J:\GROUP15\52115214\5214ELV1.DWGCopyright 2015 Bassenian | Lagoni Architects5 2 1 . 1 5 2 1 40 24 8P L A N 1O p t i o n C r a f t s m a n E l e v a t i o nMATER AL LE ENDA. ON RETE LAT T LEB. ON RETE T LE . ROLL P ARA E DOORD. T OE. OOD TTER . POT EL . DE ORAT E RO T RON . M LATED OOD APED OAM ORBEL . OOD BAR E BOARD . TONE ENEER . BR EADERL. BR LLM. BR ENEERN. OAM TR MO. L T T REP. RE E ARO ND NDO . ERAM T LER. OR ONTAL ERT AL D N . OOD PO TT. APED OAM ORBEL
NOTE ARE OOTA E MA AR D E TO MET OD O AL LAT ONPOR 53 SQ. FT.OPT. CALIFORNIA ROOM314 SQ. FT.3 - CAR GARAGE761 SQ. FT.TOTAL2,805 SQ. FT.2ND FLOOR1,390 SQ. FT.1ST FLOOR1,415 SQ. FT.FLOOR AREA TABLE3 - CAR GARAGE4 BEDROOMS / 3.5 BATHS / BOUNS2,805 SQ. FT.PLAN 2OPT. SUITE@ GARAGE +272 SQ.FT.SUITE123186XW/DBA. 4BA. 3DROP49'-6"50'-6"123222X3'-3"GARAGE230204XPORCHENTRYKITCHENNOOK140117XIMAGINATION ROOM150110XPDR.BEDROOM 4129110XOPT.CALIFORNIAROOMGREATROOM220150XUP18 RWALK-INPANTRYOPT. RADIUS ISLAND DROPOPT. F.P.OPT.16080.SL.DR.WALK-INPANTRYSEATINGMICRO.ABOVERANGEREF.MICRO.ABOVERANGEREF.BEDROOM 2113110XOPEN TOBELOWSEATMASTERBATHOPT.SINK32 L.F.MASTERBEDROOM150157XDN18 RLAU.BEDROOM 3120115XBA. 2BONUS /OPT. BEDROOM 5150140XLINENL a k e E l s i n o r e , C a l i f o r n i aC L A I B O R N E A T S U M M E R L Y1 1 . 1 2 . 1 5J:\GROUP15\52115214\5214FLR2A.DWGCopyright 2015 Bassenian | Lagoni Architects5 2 1 . 1 5 2 1 40 24 8P L A N 2R e f l e c t s S p a n i s h E l e v a t i o n
FRONTA1/4"=1'-0"8'-0"9'-1"8'-0"9'-1"±26'-5"TOP OF RIDGEEO NPDBLEFTDBNAT ENHANCED ELEVATIONCONDITIONFENCE LINERIGHTONBDNAT ENHANCED ELEVATIONCONDITIONAT ENHANCED ELEVATIONCONDITIONFENCE LINEREARNBDAT ENHANCED ELEVATIONCONDITIONFENCE LINEROOF PLAN A1/8"=1'-0"PITCH: 4.5:12RAKE: 0" EAVE: 12"ROOF MATERIAL: CONCRETE 'S' TILEBUILDING WALL LINEROOF LINE3.5:12L a k e E l s i n o r e , C a l i f o r n i aC L A I B O R N E A T S U M M E R L Y1 1 . 1 2 . 1 5J:\GROUP15\52115214\5214ELV2.DWGCopyright 2015 Bassenian | Lagoni Architects5 2 1 . 1 5 2 1 40 24 8P L A N 2S p a n i s hMATER AL LE ENDA. ON RETE LAT T LEB. ON RETE T LE . ROLL P ARA E DOORD. T OE. OOD TTER . POT EL . DE ORAT E RO T RON . M LATED OOD APED OAM ORBEL . OOD BAR E BOARD . TONE ENEER . BR EADERL. BR LLM. BR ENEERN. OAM TR MO. L T T REP. RE E ARO ND NDO . ERAM T LER. OR ONTAL ERT AL D N . OOD PO TT. APED OAM ORBEL
NOTE ARE OOTA E MA AR D E TO MET OD O AL LAT ONPOR 53 SQ. FT.OPT. CALIFORNIA ROOM314 SQ. FT.3 - CAR GARAGE761 SQ. FT.TOTAL2ND FLOOR1ST FLOOR1,415 SQ. FT.FLOOR AREA TABLE3 - CAR GARAGE4 BEDROOMS / 3.5 BATHS / BOUNSPLAN 21,415 SQ. FT.2,830 SQ. FT.2,830 SQ. FT.BA. 3DROP123222XGARAGE230204XPORCHENTRYKITCHENNOOK140117XIMAGINATION ROOM150110XPDR.BEDROOM 4129110XOPT.CALIFORNIAROOMGREATROOM220150XUP18 RWALK-INPANTRYOPT. RADIUS ISLAND OPT. F.P.OPT.16080.SL.DR.MICRO.ABOVERANGEREF.49'-6"50'-6"3'-3"OPT. SUITE@ GARAGE +272 SQ.FT.SUITE123186XW/DBA. 4DROPWALK-INPANTRYSEATINGMICRO.ABOVERANGEREF.BEDROOM 2113110XOPEN TOBELOWSEATMASTERBATHOPT.SINK32 L.F.MASTERBEDROOM150157XDN18 RLAU.BEDROOM 3120115XBA. 2BONUS / OPT.BEDROOM 5150156XL a k e E l s i n o r e , C a l i f o r n i aC L A I B O R N E A T S U M M E R L Y1 1 . 1 2 . 1 5J:\GROUP15\52115214\5214FLR2B.DWGCopyright 2015 Bassenian | Lagoni Architects5 2 1 . 1 5 2 1 40 24 8P L A N 2R e f l e c t s C o t t a g e E l e v a t i o n
FRONTB1/4"=1'-0"8'-0"9'-1"8'-0"9'-1"±25'-1"TOP OF RIDGEN EPRNO AMLLEFTANDAT ENHANCED ELEVATIONCONDITIONFENCE LINERIGHTDONANAT ENHANCED ELEVATIONCONDITIONAT ENHANCED ELEVATIONCONDITIONFENCE LINEREARDNAAT ENHANCED ELEVATIONCONDITIONFENCE LINEROOF PLAN B1/8"=1'-0"PITCH: 6:12 U.N.O.RAKE: 12" U.N.O.EAVE: 12"ROOF MATERIAL: CONCRETE FLAT TILEBUILDING WALL LINEROOF LINE3.5:12L a k e E l s i n o r e , C a l i f o r n i aC L A I B O R N E A T S U M M E R L Y1 1 . 1 2 . 1 5J:\GROUP15\52115214\5214ELV2.DWGCopyright 2015 Bassenian | Lagoni Architects5 2 1 . 1 5 2 1 40 24 8P L A N 2E u r o p e a n C o t t a g e E l e v a t i o nMATER AL LE ENDA. ON RETE LAT T LEB. ON RETE T LE . ROLL P ARA E DOORD. T OE. OOD TTER . POT EL . DE ORAT E RO T RON . M LATED OOD APED OAM ORBEL . OOD BAR E BOARD . TONE ENEER . BR EADERL. BR LLM. BR ENEERN. OAM TR MO. L T T REP. RE E ARO ND NDO . ERAM T LER. OR ONTAL ERT AL D N . OOD PO TT. APED OAM ORBEL
